AG Series

Our Ag Series offers the most affordable solution for your cylinder needs. Manufactured from high quality components they will provide years of trouble free operation.

  • Available from1.1/2” to 5” bore.
  • Screwed gland
  • High quality honed barrel
  • Slimline construction
  • One piece piston
  • Nodular iron rod clevis (2” – 5” bore)
  • K1045 clevis pins
  • 1.1/4” pins available
  • One piece cast base end-lugs(not welded)
  • Suitable for both single and double acting operation

1.5” Bore –

Max Pressure 3,500psi 2.3 tonne capacity at 3,000psi

Part Number Stroke Rod Pins Ports Closed Centre Weight (KG)
AG1502D 2″ 7/8″ 3/4″ 9/16″UNO 11 1/2″ 4KG
AG1503D 3″ 7/8″ 3/4″ 9/16″UNO 12 1/2″ 4KG
AG1504D 4″ 7/8″ 3/4″ 9/16″UNO 13 1/2″ 4KG
AG1506D 6″ 7/8″ 3/4″ 9/16″UNO 15 1/2″ 4KG
AG1508D 8″ 7/8″ 3/4″ 9/16″UNO 17 1/2″ 5KG
AG1510D 10″ 7/8″ 3/4″ 9/16″UNO 19 1/2″ 6KG
AG1512D 12″ 7/8″ 3/4″ 9/16″UNO 21 1/2″ 6KG
AG1514D 14″ 7/8″ 3/4″ 9/16″UNO 23 1/2″ 6KG
AG1516D 16″ 7/8″ 3/4″ 9/16″UNO 25 1/2″ 7KG
AG1518D 18″ 7/8″ 3/4″ 9/16″UNO 27 1/2″ 7KG
AG1520D 20″ 7/8″ 3/4″ 9/16″UNO 29 1/2″ 8KG
AG1524D 24″ 7/8″ 3/4″ 9/16″UNO 33 1/2″ 9KG
AG1530D 30″ 7/8″ 3/4″ 9/16″UNO 39 1/2″ 10KG
AG1536D 36″ 7/8″ 3/4″ 9/16″UNO 45 1/2″ 12KG
AG1548D 48″ 7/8″ 3/4″ 9/16″UNO 57 1/2″ 18KG

2.0” Bore –

Max Pressure 3,500psi 4.2 tonne capacity at 3,000psi

Part Number Stroke Rod Pins Ports Closed Centre Weight (KG)
AG 2002D 2″ 1 1/4″ 1″ 9/16 UNO 14 1/4″ 8KG
AG 2004D 4″ 1 1/4″ 1″ 9/16 UNO 16 1/4″ 9KG
AG 2006D 6″ 1 1/4″ 1″ 9/16 UNO 18 1/4″ 9KG
AG 2008D 8″ 1 1/4″ 1″ 9/16 UNO 20 1/4″ 10KG
AG 2010D 10″ 1 1/4″ 1″ 9/16 UNO 22 1/4″ 11KG
AG 2012D 12″ 1 1/4″ 1″ 9/16 UNO 24 1/4″ 11KG
AG 2014D 14″ 1 1/4″ 1″ 9/16 UNO 26 1/4″ 12KG
AG 2016D 16″ 1 1/4″ 1″ 9/16 UNO 28 1/4″ 13KG
AG 2018D 18″ 1 1/4″ 1″ 9/16 UNO 30 1/4″ 14KG
AG 2020D 20″ 1 1/4″ 1″ 9/16 UNO 32 1/4″ 15KG
AG 2022D 22″ 1 1/4″ 1″ 9/16 UNO 34 1/4″ 15KG
AG 2024D 24″ 1 1/4″ 1″ 9/16 UNO 36 1/4″ 16KG
AG 2026D 26″ 1 1/4″ 1″ 9/16 UNO 38 1/4″ 17KG
AG 2028D 28″ 1 1/4″ 1″ 9/16 UNO 40 1/4″ 18KG
AG 2030D 30″ 1 1/4″ 1″ 9/16 UNO 42 1/4″ 19KG
AG 2036D 36″ 1 1/4″ 1″ 9/16 UNO 48 1/4″ 21KG
AG 2042D 42″ 1 1/4″ 1″ 9/16 UNO 54 1/4″ 23KG
AG 2048D 48″ 1 1/4″ 1″ 9/16 UNO 60 1/4″ 26KG

2.5” Bore –

Max Pressure 3,500psi 6.6 tonne capacity at 3,000psi

Part Number Stroke Rod Pins Ports Closed Centre Weight (KG)
AG 2503D 3″ 1 1/2″ 1″ 3/4″ UNO 15 1/4″ 8KG
AG 2504D 4″ 1 1/2″ 1″ 3/4″ UNO 16 1/4″ 9KG
AG 2506D 6″ 1 1/2″ 1″ 3/4″ UNO 18 1/4″ 10KG
AG 2508D 8″ 1 1/2″ 1″ 3/4″ UNO 20 1/4″ 11KG
AG 2510D 10″ 1 1/2″ 1″ 3/4″ UNO 22 1/4″ 12KG
AG 2512D 12″ 1 1/2″ 1″ 3/4″ UNO 24 1/4″ 13KG
AG 2514D 14″ 1 1/2″ 1″ 3/4″ UNO 26 1/4″ 14KG
AG 2516D 16″ 1 1/2″ 1″ 3/4″ UNO 28 1/4″ 15KG
AG 2518D 18″ 1 1/2″ 1″ 3/4″ UNO 30 1/4″ 15KG
AG 2520D 20″ 1 1/2″ 1″ 3/4″ UNO 32 1/4″ 16KG
AG 2522D 22″ 1 1/2″ 1″ 3/4″ UNO 34 1/4″ 17KG
AG 2524D 24″ 1 1/2″ 1″ 3/4″ UNO 36 1/4″ 18KG
AG 2526D 26″ 1 1/2″ 1″ 3/4″ UNO 38 1/4″ 19KG
AG 2528D 28″ 1 1/2″ 1″ 3/4″ UNO 40 1/4″ 20KG
AG 2530D 30″ 1 1/2″ 1″ 3/4″ UNO 42 1/4″ 21KG
AG 2536D 36″ 1 1/2″ 1″ 3/4″ UNO 48 1/4″ 23KG
AG 2542D 42″ 1 1/2″ 1″ 3/4″ UNO 52 1/4″ 26KG
AG 2548D 48″ 1 1/2″ 1″ 3/4″ UNO 60 1/4″ 29KG

3.0” Bore –

Max Pressure 3,500psi 9.5 tonne capacity at 3,000psi

Part Number Stroke Rod Pins Ports Closed Centre Weight (KG)
AG 3004D 4″ 1 1/2″ 1″ 3/4″ UNO 16 1/4″ 12KG
AG 3006D 6″ 1 1/2″ 1″ 3/4″ UNO 18 1/4″ 13KG
AG 3008D 8″ 1 1/2″ 1″ 3/4″ UNO 20 1/4″ 14KG
AG 3010D 10″ 1 1/2″ 1″ 3/4″ UNO 22 1/4″ 15KG
AG 3012D 12″ 1 1/2″ 1″ 3/4″ UNO 24 1/4″ 17KG
AG 3014D 14″ 1 1/2″ 1″ 3/4″ UNO 26 1/4″ 18KG
AG 3016D 16″ 1 1/2″ 1″ 3/4″ UNO 28 1/4″ 19KG
AG 3018D 18″ 1 1/2″ 1″ 3/4″ UNO 30 1/4″ 20KG
AG 3020D 20″ 1 1/2″ 1″ 3/4″ UNO 32 1/4″ 21KG
AG 3022D 22″ 1 1/2″ 1″ 3/4″ UNO 34 1/4″ 22KG
AG 3024D 24″ 1 1/2″ 1″ 3/4″ UNO 36 1/4″ 23KG
AG 3026D 26″ 1 1/2″ 1″ 3/4″ UNO 38 1/4″ 24KG
AG 3028D 28″ 1 1/2″ 1″ 3/4″ UNO 40 1/4″ 26KG
AG 3030D 30″ 1 1/2″ 1″ 3/4″ UNO 42 1/4″ 27KG
AG 3036D 36″ 1 1/2″ 1″ 3/4″ UNO 48 1/4″ 30KG
AG 3042D 42″ 1 1/2″ 1″ 3/4″ UNO 54 1/4″ 33KG
AG 3048D 48″ 1 1/2″ 1″ 3/4″ UNO 60 1/4″ 37KG

3.5” Bore –

Max Pressure 3,500psi 12.8 tonne capacity at 3,000psi

Part Number Stroke Rod Pins Ports Closed Centre Weight (KG)
AG 3504D 4″ 1 3/4″ 1″ 3/4″ UNO 16 1/4″ 21KG
AG 3506D 6″ 1 3/4″ 1″ 3/4″ UNO 18 1/4″ 22KG
AG 3508D 8″ 1 3/4″ 1″ 3/4″ UNO 20 1/4″ 23KG
AG 3510D 10″ 1 3/4″ 1″ 3/4″ UNO 22 1/4″ 25KG
AG 3512D 12″ 1 3/4″ 1″ 3/4″ UNO 24 1/4″ 26KG
AG 3514D 14″ 1 3/4″ 1″ 3/4″ UNO 26 1/4″ 27KG
AG 3516D 16″ 1 3/4″ 1″ 3/4″ UNO 28 1/4″ 29KG
AG 3518D 18″ 1 3/4″ 1″ 3/4″ UNO 30 1/4″ 30KG
AG 3520D 20″ 1 3/4″ 1″ 3/4″ UNO 32 1/4″ 32KG
AG 3522D 22″ 1 3/4″ 1″ 3/4″ UNO 34 1/4″ 33KG
AG 3524D 24″ 1 3/4″ 1″ 3/4″ UNO 36 1/4″ 34KG
AG 3530D 30″ 1 3/4″ 1″ 3/4″ UNO 42 1/4″ 39KG
AG 3536D 36″ 1 3/4″ 1″ 3/4″ UNO 48 1/4″ 43KG
AG 3542D 42″ 1 3/4″ 1″ 3/4″ UNO 54 1/4″ 47KG
AG 3548D 48″ 1 3/4″ 1″ 3/4″ UNO 60 1/4″ 51KG

4.0” Bore –

Max Pressure 3,500psi 16.5 tonne capacity at 3,000psi

Part Number Stroke Rod Pins Ports Closed Centre Weight (KG)
AG 4004D 4″ 1 3/4″ 1″ 3/4″ UNO 16 1/4″ 17KG
AG 4006D 6″ 1 3/4″ 1″ 3/4″ UNO 18 1/4″ 18KG
AG 4008D 8″ 1 3/4″ 1″ 3/4″ UNO 20 1/4″ 23KG
AG 4012D 12″ 1 3/4″ 1″ 3/4″ UNO 24 1/4″ 26KG
AG 4014D 14″ 1 3/4″ 1″ 3/4″ UNO 26 1/4″ 27KG
AG 4016D 16″ 1 3/4″ 1″ 3/4″ UNO 28 1/4″ 29KG
AG 4018D 18″ 1 3/4″ 1″ 3/4″ UNO 30 1/4″ 30KG
AG 4020D 20″ 1 3/4″ 1″ 3/4″ UNO 32 1/4″ 32KG
AG 4024D 24″ 1 3/4″ 1″ 3/4″ UNO 36 1/4″ 35KG
AG 4030D 30″ 1 3/4″ 1″ 3/4″ UNO 42 1/4″ 39KG
AG 4036D 36″ 1 3/4″ 1″ 3/4″ UNO 48 1/4″ 44KG
AG 4042D 42″ 1 3/4″ 1″ 3/4″ UNO 54 1/4″ 48KG
AG 4048D 48″ 1 3/4″ 1″ 3/4″ UNO 60 1/4″ 53KG

5.0” Bore –

Max Pressure 3,500psi 26 tonne capacity at 3,000psi

Part Number Stroke Rod Pins Ports Closed Centre Weight (KG)
AG 5008D 8″ 2″ 1″ 3/4″ UNO 20 1/4″ 31KG
AG 5012D 12″ 2″ 1″ 3/4″ UNO 24 1/4″ 35KG
AG 5016D 16″ 2″ 1″ 3/4″ UNO 28 1/4″ 38KG
AG 5018D 18″ 2″ 1″ 3/4″ UNO 30 1/4″ 40KG
AG 5020D 20″ 2″ 1″ 3/4″ UNO 32 1/4″ 42KG
AG 5024D 24″ 2″ 1″ 3/4″ UNO 36 1/4″ 46KG
AG 5030D 30″ 2″ 1″ 3/4″ UNO 42 1/4″ 52KG
AG 5036D 36″ 2″ 1″ 3/4″ UNO 48 1/4″ 57KG
AG 5042D 42″ 2″ 1″ 3/4″ UNO 54 1/4″ 63KG
AG 5048D 48″ 2″ 1″ 3/4″ UNO 60 1/4″ 69KG

 

AG Cylinder Components

  1 2 3 4 5 6 7 8 9
Size/Weight Clevis Head Endcap (Port & Lugs) Piston Pin & Clip Base End Pin & ClipRod End BallEndB310 BallEndB311 Seal Kit
1-1/2”x 7/8”
Weight (kg)
CLEVIS0750
0.6
HEAD150AG
0.58
ENDCAP150AG
0.60
PISTON150AG
0.16
PIN3/4IN
0.145
PIN3/4IN
0.145
B310
0.4
B311
0.65
150-0875DPO
0.02
2”x 1-1/4”
Weight (kg)
CLEVIS100
1.3
HEAD200AG
1.04
ENDCAP200AG
1.24
PISTON200AG
0.26
PIN1INX65
0.32
PIN1INX75
0.35
B310
0.4
B311
0.65
200-125DPO
0.02
2-1/2”x 1-1/2”
Weight (kg)
CLEVIS100
1.3
HEAD250AG
1.6
ENDCAP250AG
1.44
PISTON250AG
0.48
PIN1INX65
0.32
PIN1INX75
0.35
B310
0.4
B311
0.65
250-150DPO
0.04
3”x 1-1/2”
Weight (kg)
CLEVIS100
1.3
HEAD300AG
2.68
ENDCAP300AG
1.90
PISTON300AG
0.78
PIN1INX75
0.35
PIN1INX75
0.35
B310
0.4
B311
0.65
300-150DPO
0.04
3-1/2”x1-3/4”
Weight (kg)
CLEVIS100
1.3
HEAD350AG
2.88
ENDCAP350AG
2.78
PISTON350AG
1.32
PIN1INX75
0.35
PIN1INX75
0.35
B310
0.4
B311
0.65
350-175DPO
0.06
4”x 1-3/4”
Weight (kg)
CLEVIS100
1.3
HEAD400AG
4.02
ENDCAP400AG
0.60
PISTON400AG
1.44
PIN1INX75
0.35
PIN1INX75
0.35
B310
0.4
B311
0.65
400-175DPO
0.08
5”x 2”
Weight (kg)
CLEVIS100
1.3
HEAD500AG
6.24
ENDCAP500AG
4.22
PISTON500AG
3.5
PIN1INX75
0.35
PIN1INX75
0.35
B310
0.4
B311
0.35
500-200DPO
0.08
Steel End Cap – Lug
Steel End Cap Lug All AG Sizes from 2-1/2” – 5”
Steel Clevis
1” Steel Clevis (kg)
1” Pin to suit (kg)
CLEVIS100/S (1.3)
PIN-1”X75MM (0.35)
1¼” Steel Clevis (kg)
1¼” Pin to suit (kg)
CLEVIS125/S (1.64)
PIN-1¼”X77MM (0.52)

AG Cylinder Dimensions

BoreDiameter 1.50”38.10mm 2.00”50.80mm 2.50”63.50mm 3.00”76.20mm 3.50”88.90mm 4.00”101.60mm
A+0.15 + 0.20mm 0.75” 1.00” 1.00” 1.00” 1.00” 1.00”
19.05 25.40 25.40 25.40 25.40 25.40
B 1.75” 2.10” 2.10” 2.10” 2.10” 2.10”
44.45 53.34 53.34 53.34 53.34 53.34
C 1.65” 1.97” 1.97” 1.97” 2.56” 2.56”
41.91 50.04 50.04 50.04 65.02 65.02
D 1.25” 2.00” 2.00” 2.00” 2.00” 2.00”
31.75 50.80 50.80 50.80 50.80 50.80
E±3 9.5” 12.25” 12.25” 12.25” 12.25” 12.25”
241.30 311.15 311.15 311.15 311.15 311.15
F 0.875” 1.25” 1.50” 1.50” 1.75” 1.75”
22.03 31.75 38.10 38.10 38.10 38.10
G 3.50” 5.125” 5.125” 5.125” 5.125” 5.125”
88.90 130.18 130.18 130.18 130.18 130.18
H 1.25” 2.125” 2.125” 2.125” 2.125” 2.125”
31.75 53.98 53.98 53.98 53.98 53.98
I 0.46” 0.71” 0.71” 0.71” 0.71” 0.71”
11.68 18.03 18.03 18.03 18.03 18.03
J 0.85” 1.125” 1.125” 1.125” 1.125” 1.125”
21.59 28.58 28.58 28.58 28.58 28.58
K 0.84” 1.10” 1.10” 1.10” 1.10” 1.10”
21.34 27.94 27.94 27.94 27.94 27.94
L 1.875” 2.75” 2.75” 2.75” 2.75” 2.75”
47.62 69.85 69.85 69.85 69.85 69.85
M 0.48” 0.472” 0.625” 0.625” 0.625” 0.625”
12.19 11.99 15.88 15.88 15.88 15.88
N 1.875” 2.375” 2.875” 3.500” 4.000” 4.500”
47.63 60.33 73.03 88.90 101.60 114.30
O 9/16” 9/16” 3/4” 3/4” 3/4” 3/4”
UNO UNO UNO UNO UNO UNO
P 4.125” 4.375” 4.375” 4.375” 4.375” 4.375”
104.78 111.12 111.12 111.12 111.12 111.12
Q 0.84” 0.95” 0.95” 0.95” 0.95” 0.95”
21.34 24.13 24.13 24.13 24.13 24.13
R Rod Thread 0.75”-16 1.25”-12 1.25”-12 1.25”-12 1.25”-12 1.25”-12
UNF UNF UNF UNF UNF UNF
S±3 10.25” 12.25” 12.25” 12.25” 12.25” 12.25”
260.35 311.15 311.15 311.15 311.15 311.15

Standard AG Cylinder Order Code

Packaging

All cylinders are packaged in clear, heat sealed plastic to reduce dust and moisture.