AG Series

Our Ag Series offers the most affordable solution for your cylinder needs. Manufactured from high quality components they will provide years of trouble free operation.
- Available from1.1/2” to 5” bore.
- Screwed gland
- High quality honed barrel
- Slimline construction
- One piece piston
- SG Iron rod clevis (2”- 5” bore)
- K1045 clevis pins
- 1.1/4” pins available
- One piece cast base end-lugs(not welded)
- Suitable for both single and double acting operation
1.5” Bore –
Max Pressure 3,500psi 2.3 tonne capacity at 3,000psi
Size Code | Stroke | Closed Center | Rod | Pin | Ports | Weight |
---|---|---|---|---|---|---|
AG 1502 | 2.0” | 11.5” | 0875” | 0.75” | 9/16” UNO | 3.3kg |
AG 1504 | 4.0” | 13.5” | 3.8kg | |||
AG 1506 | 6.0” | 15.5” | 4.3kg | |||
AG 1508 | 8.0” | 17.5” | 4.8kg | |||
AG 1510 | 10.0” | 19.5” | 5.3kg | |||
AG 1512 | 12.0” | 21.5” | 5.8kg | |||
AG 1516 | 16.0” | 25.5” | 6.8kg | |||
AG 1518 | 18.0” | 27.5” | 7.3kg | |||
AG 1520 | 20.0” | 29.5” | 7.8kg | |||
AG 1524 | 24.0” | 33.5” | 8.8kg | |||
AG 1530 | 30.0” | 39.5” | 10.3kg | |||
AG 1536 | 36.0” | 45.5” | 11.8kg | |||
AG 1548 | 48.0” | 57.5” | 18kg |
2.0” Bore –
Max Pressure 3,500psi 4.2 tonne capacity at 3,000psi
Size Code | Stroke | Closed Center | Rod | Pin | Ports | Weight |
---|---|---|---|---|---|---|
AG 2002 | 2.0” | 12.25” + stroke | 1.25” | 1.0” | 9/16” UNO | 7.4kg |
AG 2004 | 4.0” | 8.2kg | ||||
AG 2006 | 6.0” | 9.0kg | ||||
AG 2008 | 8.0” | 9.8kg | ||||
AG 2010 | 10.0” | 10.6kg | ||||
AG 2012 | 12.0” | 11.4kg | ||||
AG 2014 | 14.0” | 12.2kg | ||||
AG 2016 | 16.0” | 13.0.kg | ||||
AG 2018 | 18.0” | 13.8kg | ||||
AG 2020 | 20.0” | 14.6kg | ||||
AG 2022 | 22.0” | 15.4kg | ||||
AG 2024 | 24.0” | 16.2kg | ||||
AG 2026 | 26.0” | 17.0kg | ||||
AG 2028 | 28.0” | 17.8kg | ||||
AG 2030 | 30.0” | 18.6kg | ||||
AG 2036 | 36.0” | 21.0kg | ||||
AG 2042 | 42.0” | 23.4kg | ||||
AG 2048 | 48.0” | 25.8kg |
2.5” Bore –
Max Pressure 3,500psi 6.6 tonne capacity at 3,000psi
Size Code | Stroke | Closed Center | Rod | Pin | Ports | Weight |
---|---|---|---|---|---|---|
AG 2504 | 4.0” | 12.25” + stroke | 1.5” | 1.0” | 3/4” UNO | 9kg |
AG 2506 | 6.0” | 10.0kg | ||||
AG 2508 | 8.0” | 11.0kg | ||||
AG 2510 | 10.0” | 12.0kg | ||||
AG 2512 | 12.0” | 13.0kg | ||||
AG 2514 | 14.0” | 14.0kg | ||||
AG 2516 | 16.0” | 15.0kg | ||||
AG 2518 | 18.0” | 15.0kg | ||||
AG 2520 | 20.0” | 16.0kg | ||||
AG 2522 | 22.0” | 17.0kg | ||||
AG 2524 | 24.0” | 18.0kg | ||||
AG 2526 | 26.0” | 19.0kg | ||||
AG 2528 | 28.0” | 20.0kg | ||||
AG 2530 | 30.0” | 21.0kg | ||||
AG 2536 | 36.0” | 23.0kg | ||||
AG 2542 | 42.0” | 26.0kg | ||||
AG 2548 | 48.0” | 29.0kg |
3.0” Bore –
Max Pressure 3,500psi 9.5 tonne capacity at 3,000psi
Size Code | Stroke | Closed Center | Rod | Pin | Ports | Weight |
---|---|---|---|---|---|---|
AG 3004 | 4.0” | 12.25” + stroke | 1.5” | 1.0” | 3/4” UNO | 12.0kg |
AG 3006 | 6.0” | 13.0kg | ||||
AG 3008 | 8.0” | 14.0kg | ||||
AG 3010 | 10.0” | 15.0kg | ||||
AG 3012 | 12.0” | 17.0kg | ||||
AG 3014 | 14.0” | 18.0kg | ||||
AG 3016 | 16.0” | 19.0kg | ||||
AG 3018 | 18.0” | 20.0kg | ||||
AG 3020 | 20.0” | 21.0kg | ||||
AG 3022 | 22.0” | 22.0kg | ||||
AG 3024 | 24.0” | 23.0kg | ||||
AG 3026 | 26.0” | 24.0kg | ||||
AG 3028 | 28.0” | 26.0kg | ||||
AG 3030 | 30.0” | 27.0kg | ||||
AG 3036 | 36.0” | 30.0kg | ||||
AG 3042 | 42.0” | 33.0kg | ||||
AG 3048 | 48.0” | 37.0kg |
3.5” Bore –
Max Pressure 3,500psi 12.8 tonne capacity at 3,000psi
Size Code | Stroke | Closed Center | Rod | Pin | Ports | Weight |
---|---|---|---|---|---|---|
AG 3506 | 6.0” | 12.25” + stroke | 1.75” | 1.0” | 3/4” UNO | 22.0kg |
AG 3508 | 8.0” | 23.0kg | ||||
AG 3510 | 10.0” | 25.0kg | ||||
AG 3512 | 12.0” | 26.0kg | ||||
AG 3514 | 14.0” | 27.0kg | ||||
AG 3516 | 16.0” | 29.0kg | ||||
AG 3518 | 18.0” | 30.0kg | ||||
AG 3520 | 20.0” | 32.0kg | ||||
AG 3524 | 24.0” | 34.0kg | ||||
AG 3530 | 30.0” | 39.0kg | ||||
AG 3536 | 36.0” | 43.0kg | ||||
AG 3542 | 42.0” | 47.0kg | ||||
AG 3548 | 48.0” | 51.0kg |
4.0” Bore –
Max Pressure 3,500psi 16.5 tonne capacity at 3,000psi
Size Code | Stroke | Closed Center | Rod | Pin | Ports | Weight |
---|---|---|---|---|---|---|
AG 4008 | 8.0” | 12.25” + stroke | 1.75” | 1.0” | 3/4 UNO | 23.0kg |
AG 4012 | 12.0” | 26.0kg | ||||
AG 4016 | 16.0” | 29.0kg | ||||
AG 4018 | 18.0” | 30.0kg | ||||
AG 4020 | 20.0” | 32.0kg | ||||
AG 4024 | 24.0” | 35.0kg | ||||
AG 4030 | 30.0” | 39.0kg | ||||
AG 4036 | 36.0” | 44.0kg | ||||
AG 4042 | 42.0” | 48.0kg | ||||
AG 4048 | 48.0” | 53.0kg |
5.0” Bore –
Max Pressure 3,500psi 26 tonne capacity at 3,000psi
Size Code | Stroke | Closed Center | Rod | Pin | Ports | Weight |
---|---|---|---|---|---|---|
AG 5008 | 8.0” | 12.25” + stroke | 2.0” | 1.0” | 3/4 UNO | 31.0kg |
AG 5012 | 12.0” | 35.0kg | ||||
AG 5016 | 16.0” | 38.0kg | ||||
AG 5018 | 18.0” | 40.0kg | ||||
AG 5020 | 20.0” | 42.0kg | ||||
AG 5024 | 24.0” | 46.0kg | ||||
AG 5030 | 30.0” | 52.0kg | ||||
AG 5036 | 36.0” | 57.0kg | ||||
AG 5048 | 48.0” | 69.0kg |
AG Cylinder Components
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Size/Weight | Clevis | Head | EndcapPort & Lugs | Piston | Pin & Clip Base End | Pin & ClipRod End | BallEndB310 | BallEndB311 | Seal Kit |
1-1/2”x 7/8” Weight (kg) |
CLEVIS0750 0.6 |
HEAD150AG 0.58 |
ENDCAP150AG 0.60 |
PISTON150AG 0.16 |
PIN3/4IN 0.145 |
PIN3/4IN 0.145 |
B310 0.4 |
B311 0.65 |
150-0875DPO 0.02 |
2”x 1-1/4” Weight (kg) |
CLEVIS100 1.3 |
HEAD200AG 1.04 |
ENDCAP200AG 1.24 |
PISTON200AG 0.26 |
PIN1INX65 0.32 |
PIN1INX75 0.35 |
B310 0.4 |
B311 0.65 |
200-125DPO 0.02 |
2-1/2”x 1-1/2” Weight (kg) |
CLEVIS100 1.3 |
HEAD250AG 1.6 |
ENDCAP250AG 1.44 |
PISTON250AG 0.48 |
PIN1INX65 0.32 |
PIN1INX75 0.35 |
B310 0.4 |
B311 0.65 |
250-150DPO 0.04 |
3”x 1-1/2” Weight (kg) |
CLEVIS100 1.3 |
HEAD300AG 2.68 |
ENDCAP300AG 1.90 |
PISTON300AG 0.78 |
PIN1INX75 0.35 |
PIN1INX75 0.35 |
B310 0.4 |
B311 0.65 |
300-150DPO 0.04 |
3-1/2”x1-3/4” Weight (kg) |
CLEVIS100 1.3 |
HEAD350AG 2.88 |
ENDCAP350AG 2.78 |
PISTON350AG 1.32 |
PIN1INX75 0.35 |
PIN1INX75 0.35 |
B310 0.4 |
B311 0.65 |
350-175DPO 0.06 |
4”x 1-3/4” Weight (kg) |
CLEVIS100 1.3 |
HEAD400AG 4.02 |
ENDCAP400AG 0.60 |
PISTON400AG 1.44 |
PIN1INX75 0.35 |
PIN1INX75 0.35 |
B310 0.4 |
B311 0.65 |
400-175DPO 0.08 |
5”x 2” Weight (kg) |
CLEVIS100 1.3 |
HEAD500AG 6.24 |
ENDCAP500AG 4.22 |
PISTON500AG 3.5 |
PIN1INX75 0.35 |
PIN1INX75 0.35 |
B310 0.4 |
B311 0.35 |
500-200DPO 0.08 |
Steel End Cap – Lug | |
---|---|
Steel End Cap Lug | All AG Sizes from 2-1/2” – 5” |
Steel Clevis | |
---|---|
1” Steel Clevis Weight (kg) | Clevis100/S 1.3 |
1-1/4” Steel Clevis Weight (kg) | Clevis125 1.64 |
AG Cylinder Dimensions
BoreDiameter | 1.50”38.10mm | 2.00”50.80mm | 2.50”63.50mm | 3.00”76.20mm | 3.50”88.90mm | 4.00”101.60mm |
---|---|---|---|---|---|---|
A+0.15 + 0.20mm | 0.75” | 1.00” | 1.00” | 1.00” | 1.00” | 1.00” |
19.05 | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | |
B | 1.75” | 2.10” | 2.10” | 2.10” | 2.10” | 2.10” |
44.45 | 53.34 | 53.34 | 53.34 | 53.34 | 53.34 | |
C | 1.65” | 1.97” | 1.97” | 1.97” | 2.56” | 2.56” |
41.91 | 50.04 | 50.04 | 50.04 | 65.02 | 65.02 | |
D | 1.25” | 2.00” | 2.00” | 2.00” | 2.00” | 2.00” |
31.75 | 50.80 | 50.80 | 50.80 | 50.80 | 50.80 | |
E±3 | 9.5” | 12.25” | 12.25” | 12.25” | 12.25” | 12.25” |
241.30 | 311.15 | 311.15 | 311.15 | 311.15 | 311.15 | |
F | 0.875” | 1.25” | 1.50” | 1.50” | 1.75” | 1.75” |
22.03 | 31.75 | 38.10 | 38.10 | 38.10 | 38.10 | |
G | 3.50” | 5.125” | 5.125” | 5.125” | 5.125” | 5.125” |
88.90 | 130.18 | 130.18 | 130.18 | 130.18 | 130.18 | |
H | 1.25” | 2.125” | 2.125” | 2.125” | 2.125” | 2.125” |
31.75 | 53.98 | 53.98 | 53.98 | 53.98 | 53.98 | |
I | 0.46” | 0.71” | 0.71” | 0.71” | 0.71” | 0.71” |
11.68 | 18.03 | 18.03 | 18.03 | 18.03 | 18.03 | |
J | 0.85” | 1.125” | 1.125” | 1.125” | 1.125” | 1.125” |
21.59 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | |
K | 0.84” | 1.10” | 1.10” | 1.10” | 1.10” | 1.10” |
21.34 | 27.94 | 27.94 | 27.94 | 27.94 | 27.94 | |
L | 1.875” | 2.75” | 2.75” | 2.75” | 2.75” | 2.75” |
47.62 | 69.85 | 69.85 | 69.85 | 69.85 | 69.85 | |
M | 0.48” | 0.472” | 0.625” | 0.625” | 0.625” | 0.625” |
12.19 | 11.99 | 15.88 | 15.88 | 15.88 | 15.88 | |
N | 1.875” | 2.375” | 2.875” | 3.500” | 4.000” | 4.500” |
47.63 | 60.33 | 73.03 | 88.90 | 101.60 | 114.30 | |
O | 9/16” | 9/16” | 3/4” | 3/4” | 3/4” | 3/4” |
UNO | UNO | UNO | UNO | UNO | UNO | |
P | 4.125” | 4.375” | 4.375” | 4.375” | 4.375” | 4.375” |
104.78 | 111.12 | 111.12 | 111.12 | 111.12 | 111.12 | |
Q | 0.84” | 0.95” | 0.95” | 0.95” | 0.95” | 0.95” |
21.34 | 24.13 | 24.13 | 24.13 | 24.13 | 24.13 | |
R Rod Thread | 0.75”-16 | 1.25”-12 | 1.25”-12 | 1.25”-12 | 1.25”-12 | 1.25”-12 |
UNF | UNF | UNF | UNF | UNF | UNF | |
S±3 | 10.25” | 12.25” | 12.25” | 12.25” | 12.25” | 12.25” |
260.35 | 311.15 | 311.15 | 311.15 | 311.15 | 311.15 |
Standard AG Cylinder Order Code
Packaging
All cylinders are packaged in clear, heat sealed plastic to reduce dust and moisture.