Industrial Series

Our Industrial Series heavy-duty cylinder is for your most rugged applications. Industrial series cylinders are available with a number of piston rod options.

  • Available from 2” to 5” bore.
  • Screwed gland with external collar
  • Optional Piston Rod Sizes
  • 1/4” wall honed barrel
  • One piece steel base end-lugs are not welded
  • SG Iron rod clevis
  • K1045 clevis pins
  • 1.1/4” pins available (3.5”, 4”, 4.5” and 5” bore)
  • Suitable for both single and double acting operation

1.5” Bore –

Max Pressure 3,500psi2.3 tonne capacity at 3,000psi

Part Number Stroke Rod Closed Centre Pins Ports Weight (KG)
150002875 2″ 0.875″ 9.25″ 5/8″ 9/16 UNO 3KG
150003875 3″ 0.875″ 10.25″ 5/8″ 9/16 UNO 3KG
150004875 4″ 0.875″ 11.25″ 5/8″ 9/16 UNO 4KG
150006875 6″ 0.875″ 13.25″ 5/8″ 9/16 UNO 4KG
150008875 8″ 0.875″ 15.25″ 5/8″ 9/16 UNO 5KG
150010875 10″ 0.875″ 17.25″ 5/8″ 9/16 UNO 5KG
150012875 12″ 0.875″ 19.25″ 5/8″ 9/16 UNO 6KG
150016875 16″ 0.875″ 23.25″ 5/8″ 9/16 UNO 8KG
150018875 18″ 0.875″ 25.25″ 5/8″ 9/16 UNO 8KG
150020875 20″ 0.875″ 27.25″ 5/8″ 9/16 UNO 8KG
150024875 24″ 0.875″ 31.25″ 5/8″ 9/16 UNO 9KG
150048875 48″ 0.875″ 55.25″ 5/8″ 9/16 UNO 18KG

2.0” Bore –

Max Pressure 3,500psi 4.2 tonne capacity at 3,000psi

Part Number Stroke Rod Closed Centre Pins Ports Weight (KG)
200002125 2″ 1.25″ 14.25″ 1″ 9/16 UNO 7KG
200004125 4″ 1.25″ 16.25″ 1″ 9/16 UNO 8KG
200006125 6″ 1.25″ 18.25″ 1″ 9/16 UNO 9KG
200008125 8″ 1.25″ 20.25″ 1″ 9/16 UNO 10KG
200010125 10″ 1.25″ 22.25″ 1″ 9/16 UNO 11KG
200012125 12″ 1.25″ 24.25″ 1″ 9/16 UNO 12KG
200014125 14″ 1.25″ 26.25″ 1″ 9/16 UNO 12KG
200016125 16″ 1.25″ 28.25″ 1″ 9/16 UNO 13KG
200018125 18″ 1.25″ 30.25″ 1″ 9/16 UNO 14KG
200020125 20″ 1.25″ 32.25″ 1″ 9/16 UNO 15KG
200022125 22″ 1.25″ 34.25″ 1″ 9/16 UNO 15KG
200024125 24″ 1.25″ 36.25″ 1″ 9/16 UNO 16KG
200026125 26″ 1.25″ 38.25″ 1″ 9/16 UNO 17KG
200028125 28″ 1.25″ 40.25 1″ 9/16 UNO 18KG
200030125 30″ 1.25″ 42.25″ 1″ 9/16 UNO 19KG
200036125 36″ 1.25″ 48.25″ 1″ 9/16 UNO 21KG
200040125 42″ 1.25″ 54.25″ 1″ 9/16 UNO 23KG
200048125 48″ 1.25″ 60.25″ 1″ 9/16 UNO 26KG

 

2.5” Bore –

Max Pressure 3,500psi 6.6 tonne capacity at 3,000psi

Part Number Stroke Rod Closed Centre Pins Ports Weight (KG)
250004150 4″ 1.50″ 16.25″ 1″ 3/4″ UNO 9KG
250006150 6″ 1.50″ 18.25″ 1″ 3/4″ UNO 10KG
250008150 8″ 1.50″ 20.25″ 1″ 3/4″ UNO 11KG
250010150 10″ 1.50″ 22.25″ 1″ 3/4″ UNO 12KG
250012150 12″ 1.50″ 24.25″ 1″ 3/4″ UNO 13KG
250014150 14″ 1.50″ 26.25″ 1″ 3/4″ UNO 14KG
250016150 16″ 1.50″ 28.25″ 1″ 3/4″ UNO 15KG
250018150 18″ 1.50″ 30.25″ 1″ 3/4″ UNO 15KG
250020150 20″ 1.50″ 32.25″ 1″ 3/4″ UNO 16KG
250022150 22″ 1.50″ 34.25″ 1″ 3/4″ UNO 17KG
250024150 24″ 1.50″ 36.25″ 1″ 3/4″ UNO 18KG
250026150 26″ 1.50″ 38.25″ 1″ 3/4″ UNO 19KG
250028150 28″ 1.50″ 40.25″ 1″ 3/4″ UNO 20KG
250030150 30″ 1.50″ 42.25″ 1″ 3/4″ UNO 21KG
250036150 36″ 1.50″ 48.25″ 1″ 3/4″ UNO 23KG
250042150 42″ 1.50″ 54.25″ 1″ 3/4″ UNO 26KG
250048150 48″ 1.50″ 60.25″ 1″ 3/4″ UNO 29KG

3.0” Bore –

Max Pressure 3,500psi 9.5 tonne capacity at 3,000psi

Part Number Stroke Rod Closed Centre Pins Ports Weight (KG)
300004150 4″ 1.50″ 16.25″ 1″ 3/4″ UNO 12KG
300006150 6″ 1.50″ 18.25″ 1″ 3/4″ UNO 13KG
300008150 8″ 1.50″ 20.25″ 1″ 3/4″ UNO 14KG
300010150 10″ 1.50″ 22.25″ 1″ 3/4″ UNO 15KG
300012150 12″ 1.50″ 24.25″ 1″ 3/4″ UNO 17KG
300014150 14″ 1.50″ 26.25″ 1″ 3/4″ UNO 18KG
300016150 16″ 1.50″ 28.25″ 1″ 3/4″ UNO 19KG
300018150 18″ 1.50″ 30.25″ 1″ 3/4″ UNO 20KG
300020150 20″ 1.50″ 32.25″ 1″ 3/4″ UNO 21KG
300022150 22″ 1.50″ 34.25″ 1″ 3/4″ UNO 22KG
300024150 24″ 1.50″ 36.25″ 1″ 3/4″ UNO 23KG
300026150 26″ 1.50″ 38.25″ 1″ 3/4″ UNO 24KG
300028150 28″ 1.50″ 40.25″ 1″ 3/4″ UNO 26KG
300030150 30″ 1.50″ 42.25″ 1″ 3/4″ UNO 27KG
300036150 36″ 1.50″ 48.25″ 1″ 3/4″ UNO 30KG
300042150 42″ 1.50″ 54.25″ 1″ 3/4″ UNO 33KG
300048150 48″ 1.50″ 60.25″ 1″ 3/4″ UNO 37KG

3.5” Bore –

Max Pressure 3,500psi 12.8 tonne capacity at 3,000psi

Part Number Stroke Rod Closed Centre Pins Ports Weight (KG)
350006175 6″ 1.75″ 18.25″ 1″ 3/4″ UNO 22KG
350008175 8″ 1.75″ 20.25″ 1″ 3/4″ UNO 23KG
350010175 10″ 1.75″ 22.25″ 1″ 3/4″ UNO 25KG
350012175 12″ 1.75″ 24.25″ 1″ 3/4″ UNO 26KG
350014175 14″ 1.75″ 26.25″ 1″ 3/4″ UNO 27KG
350016175 16″ 1.75″ 28.25″ 1″ 3/4″ UNO 29KG
350018175 18″ 1.75″ 30.25″ 1″ 3/4″ UNO 30KG
350020175 20″ 1.75″ 32.25″ 1″ 3/4″ UNO 32KG
350024175 24″ 1.75″ 36.25″ 1″ 3/4″ UNO 34KG
350030175 30″ 1.75″ 42.25″ 1″ 3/4″ UNO 39KG
350036175 36″ 1.75″ 48.25″ 1″ 3/4″ UNO 43KG
350042175 42″ 1.75″ 54.25″ 1″ 3/4″ UNO 47KG
350048175 48″ 1.75″ 60.25″ 1″ 3/4″ UNO 51KG

4.0” Bore –

Max Pressure 3,500psi 16.5 tonne capacity at 3,000psi

Part Number Stroke Rod Closed Centre Pins Ports Weight (KG)
400008175 8″ 1.75″ 20.25″ 1″ 3/4″ UNO 23KG
400012175 12″ 1.75″ 24.25″ 1″ 3/4″ UNO 26KG
400016175 16″ 1.75″ 28.25″ 1″ 3/4″ UNO 29KG
400018175 18″ 1.75″ 30.25″ 1″ 3/4″ UNO 30KG
400020175 20″ 1.75″ 32.25″ 1″ 3/4″ UNO 32KG
400024175 24″ 1.75″ 36.25″ 1″ 3/4″ UNO 35KG
400030175 30″ 1.75″ 42.25″ 1″ 3/4″ UNO 39KG
400036175 36″ 1.75″ 48.25″ 1″ 3/4″ UNO 44KG
400042175 42″ 1.75″ 54.25″ 1″ 3/4″ UNO 48KG
400048175 48″ 1.75″ 60.25″ 1″ 3/4″ UNO 53KG

4.5” Bore –

Pressure 3,500psi 16.5 tonne capacity at 3,000psi

Part Number Stroke Rod Closed Centre Pins Ports Weight (KG)
450008200 8″ 2.00″ 20.25″ 1″ 3/4″ UNO 28KG
450012200 12″ 2.00″ 24.25″ 1″ 3/4″ UNO 32KG
450016200 16″ 2.00″ 28.25″ 1″ 3/4″ UNO 35KG
450018200 18″ 2.00″ 30.25″ 1″ 3/4″ UNO 37KG
450020200 20″ 2.00″ 32.25″ 1″ 3/4″ UNO 39KG
450024200 24″ 2.00″ 36.25″ 1″ 3/4″ UNO 43KG
450030200 30″ 2.00″ 42.25″ 1″ 3/4″ UNO 49KG
450036200 36″ 2.00″ 48.25″ 1″ 3/4″ UNO 54KG
450042200 42″ 2.00″ 54.25″ 1″ 3/4″ UNO 60KG
450048200 48″ 2.00″ 60.25″ 1″ 3/4″ UNO 66KG

5.0” Bore –

Max Pressure 3,500psi 26 tonne capacity at 3,000psi

Part Number Stroke Rod Closed Centre Pins Ports Weight (KG)
500008200 8″ 2.00″ 20.25″ 1″ 3/4″ UNO 31KG
500012200 12″ 2.00″ 24.25″ 1″ 3/4″ UNO 35KG
500016200 16″ 2.00″ 28.25″ 1″ 3/4″ UNO 38KG
500018200 18″ 2.00″ 30.25″ 1″ 3/4″ UNO 40KG
500020200 20″ 2.00″ 32.25″ 1″ 3/4″ UNO 42KG
500024200 24″ 2.00″ 36.25″ 1″ 3/4″ UNO 46KG
500030200 30″ 2.00″ 42.25″ 1″ 3/4″ UNO 52KG
500036200 36″ 2.00″ 48.25″ 1″ 3/4″ UNO 57KG
500042200 42″ 2.00″ 54.25″ 1″ 3/4″ UNO 63KG
500048200 48″ 2.00″ 60.25″ 1″ 3/4″ UNO 69KG

Standard IND Cylinder Order Code