Industrial Series

Our Industrial Series heavy-duty cylinder is for your most rugged applications. Industrial series cylinders are available with a number of piston rod options.
- Available from 2” to 5” bore.
- Screwed gland with external collar
- Optional Piston Rod Sizes
- 1/4” wall honed barrel
- One piece steel base end-lugs are not welded
- SG Iron rod clevis
- K1045 clevis pins
- 1.1/4” pins available (3.5”, 4”, 4.5” and 5” bore)
- Suitable for both single and double acting operation
1.5” Bore –
Max Pressure 3,500psi2.3 tonne capacity at 3,000psi
Size Code | Stroke | Closed Center | Rod | Pin | Ports | Weight |
---|---|---|---|---|---|---|
150002875 | 2.0” | 11.5” | 0875” | 0.625” | 9/16” UNO | 3.3kg |
150004875 | 4.0” | 13.5” | 3.8kg | |||
150006875 | 6.0” | 15.5” | 4.3kg | |||
150008875 | 8.0” | 17.5” | 4.8kg | |||
150010875 | 10.0” | 19.5” | 5.3kg | |||
150012875 | 12.0” | 21.5” | 5.8kg | |||
150016875 | 16.0” | 25.5” | 6.8kg | |||
150018875 | 18.0” | 27.5” | 7.3kg | |||
150020875 | 20.0” | 29.5” | 7.8kg | |||
150024875 | 24.0” | 33.5” | 8.8kg | |||
150030875 | 30.0” | 39.5” | 10.3kg | |||
150036875 | 36.0” | 45.5” | 11.8kg | |||
150048875 | 48.0” | 57.5” | 18kg |
2.0” Bore –
Max Pressure 3,500psi 4.2 tonne capacity at 3,000psi
Size Code | Stroke | Closed Center | Rod | Pin | Ports | Weight |
---|---|---|---|---|---|---|
200002125 | 2.0” | 12.25” + stroke | 1.25” | 1.0” | 9/16” UNO | 7.4kg |
200004125 | 4.0” | 8.2kg | ||||
200006125 | 6.0” | 9.0kg | ||||
200008125 | 8.0” | 9.8kg | ||||
200010125 | 10.0” | 10.6kg | ||||
200012125 | 12.0” | 11.4kg | ||||
200014125 | 14.0” | 12.2kg | ||||
200016125 | 16.0” | 13.0.kg | ||||
200018125 | 18.0” | 13.8kg | ||||
200020125 | 20.0” | 14.6kg | ||||
200022125 | 22.0” | 15.4kg | ||||
200024125 | 24.0” | 16.2kg | ||||
200026125 | 26.0” | 17.0kg | ||||
200028125 | 28.0” | 17.8kg | ||||
200030125 | 30.0” | 18.6kg | ||||
200036125 | 36.0” | 21.0kg | ||||
200042125 | 42.0” | 23.4kg | ||||
200048125 | 48.0” | 25.8kg |
2.5” Bore –
Max Pressure 3,500psi 6.6 tonne capacity at 3,000psi
Size Code | Stroke | Closed Center | Rod | Pin | Ports | Weight |
---|---|---|---|---|---|---|
250004150 | 4.0” | 12.25” + stroke | 1.5” | 1.0” | 3/4” UNO | 9kg |
250006150 | 6.0” | 10.0kg | ||||
250008150 | 8.0” | 11.0kg | ||||
250010150 | 10.0” | 12.0kg | ||||
250012150 | 12.0” | 13.0kg | ||||
250014150 | 14.0” | 14.0kg | ||||
250016150 | 16.0” | 15.0kg | ||||
250018150 | 18.0” | 15.0kg | ||||
250020150 | 20.0” | 16.0kg | ||||
250022150 | 22.0” | 17.0kg | ||||
250024150 | 24.0” | 18.0kg | ||||
250026150 | 26.0” | 19.0kg | ||||
250028150 | 28.0” | 20.0kg | ||||
250030150 | 30.0” | 21.0kg | ||||
250036150 | 36.0” | 23.0kg | ||||
250042150 | 42.0” | 26.0kg | ||||
250048150 | 48.0” | 29.0kg |
3.0” Bore –
Max Pressure 3,500psi 9.5 tonne capacity at 3,000psi
Size Code | Stroke | Closed Center | Rod | Pin | Ports | Weight |
---|---|---|---|---|---|---|
300004150 | 4.0” | 12.25” + stroke | 1.5” (1.75”&2” also available) | 1.0” | 3/4” UNO | 12.0kg |
300006150 | 6.0” | 13.0kg | ||||
300008150 | 8.0” | 14.0kg | ||||
300010150 | 10.0” | 15.0kg | ||||
300012150 | 12.0” | 17.0kg | ||||
300014150 | 14.0” | 18.0kg | ||||
300016150 | 16.0” | 19.0kg | ||||
300018150 | 18.0” | 20.0kg | ||||
300020150 | 20.0” | 21.0kg | ||||
300022150 | 22.0” | 22.0kg | ||||
300024150 | 24.0” | 23.0kg | ||||
300026150 | 26.0” | 24.0kg | ||||
300028150 | 28.0” | 26.0kg | ||||
300030150 | 30.0” | 27.0kg | ||||
300036150 | 36.0” | 30.0kg | ||||
300042150 | 42.0” | 33.0kg | ||||
300048150 | 48.0” | 37.0kg |
3.5” Bore –
Max Pressure 3,500psi 12.8 tonne capacity at 3,000psi
Size Code | Stroke | Closed Center | Rod | Pin | Ports | Weight |
---|---|---|---|---|---|---|
350006175 | 6.0” | 12.25” + stroke | 1.75” (2.0” also available) | 1.0” | 3/4” UNO | 22.0kg |
350008175 | 8.0” | 23.0kg | ||||
350010175 | 10.0” | 25.0kg | ||||
350012175 | 12.0” | 26.0kg | ||||
350014175 | 14.0” | 27.0kg | ||||
350016175 | 16.0” | 29.0kg | ||||
350018175 | 18.0” | 30.0kg | ||||
350020175 | 20.0” | 32.0kg | ||||
350024175 | 24.0” | 34.0kg | ||||
350030175 | 30.0” | 39.0kg | ||||
350036175 | 36.0” | 43.0kg | ||||
350042175 | 42.0” | 47.0kg | ||||
350048175 | 48.0” | 51.0kg |
4.0” Bore –
Max Pressure 3,500psi 16.5 tonne capacity at 3,000psi
Size Code | Stroke | Closed Center | Rod | Pin | Ports | Weight |
---|---|---|---|---|---|---|
400008175 | 8.0” | 12.25” + stroke | 1.75” (2.0” also available) | 1.0” | 3/4 UNO | 23.0kg |
400010175 | 12.0” | 26.0kg | ||||
400016175 | 16.0” | 29.0kg | ||||
400018175 | 18.0” | 30.0kg | ||||
400020175 | 20.0” | 32.0kg | ||||
400024175 | 24.0” | 35.0kg | ||||
400030175 | 30.0” | 39.0kg | ||||
400036175 | 36.0” | 44.0kg | ||||
400042175 | 42.0” | 48.0kg | ||||
400048175 | 48.0” | 53.0kg |
4.5” Bore –
Pressure 3,500psi 16.5 tonne capacity at 3,000psi
Size Code | Stroke | Closed Center | Rod | Pin | Ports | Weight |
---|---|---|---|---|---|---|
450008200 | 8.0” | 12.25” + stroke | 2.0” | 1.0” | 3/4 UNO | 28.0kg |
450012200 | 12.0” | 32.0kg | ||||
450016200 | 16.0” | 35.0kg | ||||
450018200 | 18.0” | 37.0kg | ||||
450020200 | 20.0” | 39.0kg | ||||
450024200 | 24.0” | 43.0kg | ||||
450030200 | 30.0” | 49.0kg | ||||
450036200 | 36.0” | 57.0kg | ||||
450042200 | 42.0” | 60.0kg | ||||
450048200 | 48.0” | 66.0kg |
5.0” Bore –
Max Pressure 3,500psi 26 tonne capacity at 3,000psi
Size Code | Stroke | Closed Center | Rod | Pin | Ports | Weight |
---|---|---|---|---|---|---|
500008200 | 8.0” | 12.25” + stroke | 2.0” (1.25” also available) | 1.0” (1.25” also available) | 3/4 UNO | |
500012200 | 12.0” | |||||
500016200 | 16.0” | |||||
500018200 | 18.0” | |||||
500020200 | 20.0” | |||||
500024200 | 24.0” | |||||
500030200 | 30.0” | |||||
500036200 | 36.0” | |||||
500048200 | 48.0” |