Phasing Cylinders
Our unique phasing mechanism has no moving parts or groove for the piston seal to travel over, therefore giving longer seal life and minimal creep.
1/4″ Phasing Styles
1/2″ Phasing Styles
1/4” Sizes
8″ STROKE | |||||
PART NUMBER | BORE | STROKE | ROD | CLOSED | WEIGHT |
* VP300008125 | 3.0″ | 8″ | 1.25″ | 20.25″ | 13 KG |
* VP325008125 | 3.25″ | 16 KG | |||
* VP350008125 | 3.5″ | 18 KG | |||
* VP375008125 | 3.75″ | 1.375″ | 20 KG | ||
* VP400008125 | 4.0″ | 22 KG | |||
* VP4250081375 | 4.25″ | 24 KG | |||
* VP450008150 | 4.5″ | 1.5″ | 26 KG | ||
* VP4750008150 | 4.75″ | 28 KG | |||
* VP500008150 | 5.0″ | 39 KG |
NOTE: *Indicates stocked cylinders
12″ STROKE | |||||
PART NUMBER | BORE | STROKE | ROD | CLOSED | WEIGHT |
* VP300012125 | 3.0″ | 12″ | 1.25″ | 24.25″ | 16 KG |
* VP325012125 | 3.25″ | 19 KG | |||
* VP350012125 | 3.5″ | 23 KG | |||
* VP3750121375 | 3.75″ | 1.375″ | 24 KG | ||
* VP4000121375 | 4.0″ | 25 KG | |||
* VP4250121375 | 4.25″ | 26 KG | |||
* VP450012150 | 4.5″ | 1.5″ | 30 KG | ||
* VP475012150 | 4.75″ | 32 KG | |||
* VP500012150 | 5.0″ | 34 KG |
NOTE: *Indicates stocked cylinders
16″ STROKE | |||||
PART NUMBER | BORE | STROKE | ROD | CLOSED | WEIGHT |
* VP300016125 | 3.0″ | 16″ | 1.25″ | 28.25″ | 18 KG |
* VP325016125 | 3.25″ | 21 KG | |||
* VP350016125 | 3.5″ | 24 KG | |||
* VP3750161375 | 3.75″ | 1.375″ | 29 KG | ||
* VP4000161375 | 4.0″ | 30 KG | |||
* VP4250161375 | 4.25″ | 31 KG | |||
* VP450016150 | 4.5″ | 1.5″ | 33 KG | ||
* VP475016150 | 4.75″ | 35 KG | |||
* VP500016150 | 5.0″ | 36 KG |
NOTE: *Indicates stocked cylinders
18″ STROKE | |||||
PART NUMBER | BORE | STROKE | ROD | CLOSED | WEIGHT |
* VP300018125 | 3.0″ | 18″ | 1.25″ | 30.25″ | 19 KG |
* VP325018125 | 3.25″ | 22 KG | |||
* VP350018125 | 3.5″ | 25 KG | |||
* VP3750181375 | 3.75″ | 1.375″ | 30 KG | ||
* VP4000181375 | 4.0″ | 31 KG | |||
* VP4250181375 | 4.25″ | 32 KG | |||
* VP450018150 | 4.5″ | 1.5″ | 34 KG | ||
* VP475018150 | 4.75″ | 36 KG | |||
* VP500018150 | 5.0″ | 38 KG |
NOTE: *Indicates stocked cylinders
24″ STROKE | |||||
PART NUMBER | BORE | STROKE | ROD | CLOSED | WEIGHT |
* VP300024125 | 3.0″ | 24″ | 1.25″ | 36.25″ | 22 KG |
* VP325024125 | 3.25″ | 25 KG | |||
* VP350024125 | 3.5″ | 28 KG | |||
* VP3750241375 | 3.75″ | 1.375″ | 33 KG | ||
* VP4000241375 | 4.0″ | 34 KG | |||
* VP4250241375 | 4.25″ | 36 KG | |||
* VP450024150 | 4.5″ | 1.5″ | 37 KG | ||
* VP475024150 | 4.75″ | 39 KG | |||
* VP500024150 | 5.0″ | 41 KG |
NOTE: *Indicates stocked cylinders
36″ STROKE | |||||
PART NUMBER | BORE | STROKE | ROD | CLOSED | WEIGHT |
VP300036125 | 3.0″ | 36″ | 1.25″ | 48.25″ | 29 KG |
VP325036125 | 3.25″ | 31 KG | |||
VP350036125 | 3.5″ | 38 KG | |||
VP3750361375 | 3.75″ | 1.375″ | 40 KG | ||
VP4000361375 | 4.0″ | 42 KG | |||
VP4250361375 | 4.25″ | 44 KG | |||
VP450036150 | 4.5″ | 1.5″ | 47 KG | ||
VP475036150 | 4.75″ | 51 KG | |||
VP500036150 | 5.0″ | 54 KG |
NOTE: *Indicates stocked cylinders
1/5” Sizes
8″ STROKE | |||||
PART NUMBER | BORE | STROKE | ROD | CLOSED | WEIGHT |
* VPH300008150 | 3.0″ | 8″ | 1.5″ | 20.25″ | 14 KG |
* VPH350008175 | 3.5″ | 1.75″ | 19 KG | ||
* VPH40000850MM | 4.0″ | 50mm | 22 KG | ||
* VPH450008200 | 4.5″ | 2.0″ | 25 KG | ||
* VPH50000855MM | 5.0″ | 55mm | 27 KG | ||
* VPH550008225 | 5.5″ | 2.25″ | 30 KG |
NOTE: *Indicates stocked cylinders
12″ STROKE | |||||
PART NUMBER | BORE | STROKE | ROD | CLOSED | WEIGHT |
* VPH300012150 | 3.0″ | 12″ | 1.5″ | 24.25″ | 16 KG |
* VPH350012175 | 3.5″ | 1.75″ | 19 KG | ||
* VPH40001250MM | 4.0″ | 50mm | 25 KG | ||
* VPH450012200 | 4.5″ | 2.0″ | 27 KG | ||
* VPH50001255MM | 5.0″ | 55mm | 29 KG | ||
* VPH550012225 | 5.5″ | 2.25″ | 34 KG |
NOTE: *Indicates stocked cylinders
16″ STROKE | |||||
PART NUMBER | BORE | STROKE | ROD | CLOSED | WEIGHT |
* VPH300016150 | 3.0″ | 16″ | 1.5″ | 28.25″ | 16 KG |
* VPH350016175 | 3.5″ | 1.75″ | 19 KG | ||
* VPH40001650MM | 4.0″ | 50mm | 25 KG | ||
* VPH450016200 | 4.5″ | 2.0″ | 27 KG | ||
* VPH50001655MM | 5.0″ | 55mm | 29 KG | ||
* VPH550016225 | 5.5″ | 2.25″ | 34 KG |
NOTE: *Indicates stocked cylinders
18″ STROKE | |||||
PART NUMBER | BORE | STROKE | ROD | CLOSED | WEIGHT |
VPH300018150 | 3.0″ | 18″ | 1.5″ | 30.25″ | 20 KG |
VPH350018175 | 3.5″ | 1.75″ | 32 KG | ||
VPH40001850MM | 4.0″ | 50mm | 34 KG | ||
VPH450018200 | 4.5″ | 2.0″ | 37 KG | ||
VPH50001855MM | 5.0″ | 55mm | 40 KG | ||
VPH550018225 | 5.5″ | 2.25″ | 43 KG |
NOTE: *Indicates stocked cylinders
24″ STROKE | |||||
PART NUMBER | BORE | STROKE | ROD | CLOSED | WEIGHT |
* VPH300024150 | 3.0″ | 24″ | 1.5″ | 36.25″ | 23 KG |
* VPH350024175 | 3.5″ | 1.75″ | 35 KG | ||
* VPH40002450MM | 4.0″ | 50mm | 38 KG | ||
* VPH450024200 | 4.5″ | 2.0″ | 43 KG | ||
* VPH50002455MM | 5.0″ | 55mm | 46 KG | ||
* VPH550024225 | 5.5″ | 2.25″ | 49 KG |
NOTE: *Indicates stocked cylinders
36″ STROKE | |||||
PART NUMBER | BORE | STROKE | ROD | CLOSED | WEIGHT |
VPH300036150 | 3.0″ | 36″ | 1.5″ | 48.25″ | 30 KG |
VPH350036175 | 3.5″ | 1.75″ | 43 KG | ||
VPH40003650MM | 4.0″ | 50mm | 46 KG | ||
VPH450036200 | 4.5″ | 2.0″ | 54 KG | ||
VPH50003655MM | 5.0″ | 55mm | 59 KG | ||
VPH550036225 | 5.5″ | 2.25″ | 63 KG |
NOTE: *Indicates stocked cylinders