Industrial Series
Our Industrial Series heavy-duty cylinder is for your most rugged applications. Industrial series cylinders are available with a number of piston rod options.
- Available from 2” to 5” bore.
- Screwed gland with external collar
- Optional Piston Rod Sizes
- 1/4” wall honed barrel
- One piece steel base end-lugs are not welded
- SG Iron rod clevis
- K1045 clevis pins
- 1.1/4” pins available (3.5”, 4”, 4.5” and 5” bore)
- Suitable for both single and double acting operation
1.5” Bore –

Max Pressure 3,500psi2.3 tonne capacity at 3,000psi
| Part Number | Stroke | Rod | Pins | Ports | Closed Centre | Weight (KG) |
|---|---|---|---|---|---|---|
| * 150002875 | 2″ | 0.875″ | 5/8″ | 9/16 UNO | 9.25″ | 3KG |
| 150003875 | 3″ | 10.25″ | 3KG | |||
| 150004875 | 4″ | 11.25″ | 4KG | |||
| * 150006875 | 6″ | 13.25″ | 4KG | |||
| * 150008875 | 8″ | 15.25″ | 5KG | |||
| 150010875 | 10″ | 17.25″ | 5KG | |||
| 150012875 | 12″ | 19.25″ | 6KG | |||
| 150016875 | 16″ | 23.25″ | 8KG | |||
| 150018875 | 18″ | 25.25″ | 8KG | |||
| 150020875 | 20″ | 27.25″ | 8KG | |||
| 150024875 | 24″ | 31.25″ | 9KG | |||
| 150048875 | 48″ | 55.25″ | 18KG |
NOTE: *Indicates stocked cylinders
2.0” Bore –

Max Pressure 3,500psi 4.2 tonne capacity at 3,000psi
| Part Number | Stroke | Rod | Pins | Ports | Closed Centre | Weight (KG) |
|---|---|---|---|---|---|---|
| 200002125 | 2″ | 1.25″ | 1″ | 9/16 UNO | 14.25″ | 7KG |
| 200004125 | 4″ | 16.25″ | 8KG | |||
| * 200006125 | 6″ | 18.25″ | 9KG | |||
| 200008125 | 8″ | 20.25″ | 10KG | |||
| 200010125 | 10″ | 22.25″ | 11KG | |||
| 200012125 | 12″ | 24.25″ | 12KG | |||
| 200014125 | 14″ | 26.25″ | 12KG | |||
| 200016125 | 16″ | 28.25″ | 13KG | |||
| 200018125 | 18″ | 30.25″ | 14KG | |||
| 200020125 | 20″ | 32.25″ | 15KG | |||
| 200022125 | 22″ | 34.25″ | 15KG | |||
| 200024125 | 24″ | 36.25″ | 16KG | |||
| 200026125 | 26″ | 38.25″ | 17KG | |||
| 200028125 | 28″ | 40.25 | 18KG | |||
| 200030125 | 30″ | 42.25″ | 19KG | |||
| 200036125 | 36″ | 48.25″ | 21KG | |||
| 200040125 | 42″ | 54.25″ | 23KG | |||
| 200048125 | 48″ | 60.25″ | 26KG |
NOTE: *Indicates stocked cylinders
2.5” Bore –

Max Pressure 3,500psi 6.6 tonne capacity at 3,000psi
| Part Number | Stroke | Rod | Pins | Ports | Closed Centre | Weight (KG) |
|---|---|---|---|---|---|---|
| 250004150 | 4″ | 1.50″ | 1″ | 3/4″ UNO | 16.25″ | 9KG |
| * 250006150 | 6″ | 18.25″ | 10KG | |||
| * 250008150 | 8″ | 20.25″ | 11KG | |||
| 250010150 | 10″ | 22.25″ | 12KG | |||
| * 250012150 | 12″ | 24.25″ | 13KG | |||
| * 250014150 | 14″ | 26.25″ | 14KG | |||
| 250016150 | 16″ | 28.25″ | 15KG | |||
| * 250018150 | 18″ | 30.25″ | 15KG | |||
| 250020150 | 20″ | 32.25″ | 16KG | |||
| 250022150 | 22″ | 34.25″ | 17KG | |||
| * 250024150 | 24″ | 36.25″ | 18KG | |||
| 250026150 | 26″ | 38.25″ | 19KG | |||
| 250028150 | 28″ | 40.25″ | 20KG | |||
| * 250030150 | 30″ | 42.25″ | 21KG | |||
| * 250036150 | 36″ | 48.25″ | 23KG | |||
| 250042150 | 42″ | 54.25″ | 26KG | |||
| 250048150 | 48″ | 60.25″ | 29KG |
NOTE: *Indicates stocked cylinders
3.0” Bore –

Max Pressure 3,500psi 9.5 tonne capacity at 3,000psi
| Part Number | Stroke | Rod | Pins | Ports | Closed Centre | Weight (KG) |
|---|---|---|---|---|---|---|
| 300004150 | 4″ | 1.50″ | 1″ | 3/4″ UNO | 16.25″ | 12KG |
| 300006150 | 6″ | 18.25″ | 13KG | |||
| * 300008150 | 8″ | 20.25″ | 14KG | |||
| 300010150 | 10″ | 22.25″ | 15KG | |||
| * 300012150 | 12″ | 24.25″ | 17KG | |||
| 300014150 | 14″ | 26.25″ | 18KG | |||
| 300016150 | 16″ | 28.25″ | 19KG | |||
| * 300018150 | 18″ | 30.25″ | 20KG | |||
| 300020150 | 20″ | 32.25″ | 21KG | |||
| 300022150 | 22″ | 34.25″ | 22KG | |||
| * 300024150 | 24″ | 36.25″ | 23KG | |||
| 300026150 | 26″ | 38.25″ | 24KG | |||
| 300028150 | 28″ | 40.25″ | 26KG | |||
| 300030150 | 30″ | 42.25″ | 27KG | |||
| 300036150 | 36″ | 48.25″ | 30KG | |||
| 300042150 | 42″ | 54.25″ | 33KG | |||
| 300048150 | 48″ | 60.25″ | 37KG |
NOTE: *Indicates stocked cylinders
3.5” Bore –

Max Pressure 3,500psi 12.8 tonne capacity at 3,000psi
| Part Number | Stroke | Rod | Pins | Ports | Closed Centre | Weight (KG) |
|---|---|---|---|---|---|---|
| 350006175 | 6″ | 1.75″ | 1″ | 3/4″ UNO | 18.25″ | 22KG |
| 350008175 | 8″ | 20.25″ | 23KG | |||
| 350010175 | 10″ | 22.25″ | 25KG | |||
| * 350012175 | 12″ | 24.25″ | 26KG | |||
| 350014175 | 14″ | 26.25″ | 27KG | |||
| 350016175 | 16″ | 28.25″ | 29KG | |||
| * 350018175 | 18″ | 30.25″ | 30KG | |||
| 350020175 | 20″ | 32.25″ | 32KG | |||
| 350024175 | 24″ | 36.25″ | 34KG | |||
| 350030175 | 30″ | 42.25″ | 39KG | |||
| 350036175 | 36″ | 48.25″ | 43KG | |||
| 350042175 | 42″ | 54.25″ | 47KG | |||
| 350048175 | 48″ | 60.25″ | 51KG |
NOTE: *Indicates stocked cylinders
4.0” Bore –

Max Pressure 3,500psi 16.5 tonne capacity at 3,000psi
| Part Number | Stroke | Rod | Pins | Ports | Closed Centre | Weight (KG) |
|---|---|---|---|---|---|---|
| 400008175 | 8″ | 1.75″ | 1″ | 3/4″ UNO | 20.25″ | 23KG |
| 400012175 | 12″ | 24.25″ | 26KG | |||
| 400016175 | 16″ | 28.25″ | 29KG | |||
| * 400018175 | 18″ | 30.25″ | 30KG | |||
| 400020175 | 20″ | 32.25″ | 32KG | |||
| 400024175 | 24″ | 36.25″ | 35KG | |||
| 400030175 | 30″ | 42.25″ | 39KG | |||
| 400036175 | 36″ | 48.25″ | 44KG | |||
| 400042175 | 42″ | 54.25″ | 48KG | |||
| 400048175 | 48″ | 60.25″ | 53KG |
NOTE: *Indicates stocked cylinders
4.5” Bore –

Pressure 3,500psi 16.5 tonne capacity at 3,000psi
| Part Number | Stroke | Rod | Pins | Ports | Closed Centre | Weight (KG) |
|---|---|---|---|---|---|---|
| 450008200 | 8″ | 2″ | 1″ | 3/4″ UNO | 20.25″ | 28KG |
| 450012200 | 12″ | 24.25″ | 32KG | |||
| 450016200 | 16″ | 28.25″ | 35KG | |||
| 450018200 | 18″ | 30.25″ | 37KG | |||
| 450020200 | 20″ | 32.25″ | 39KG | |||
| 450024200 | 24″ | 36.25″ | 43KG | |||
| 450030200 | 30″ | 42.25″ | 49KG | |||
| 450036200 | 36″ | 48.25″ | 54KG | |||
| 450042200 | 42″ | 54.25″ | 60KG | |||
| 450048200 | 48″ | 60.25″ | 66KG |
NOTE: *Indicates stocked cylinders
5.0” Bore –

Max Pressure 3,500psi 26 tonne capacity at 3,000psi
| Part Number | Stroke | Rod | Pins | Ports | Closed Centre | Weight (KG) |
|---|---|---|---|---|---|---|
| 500008200 | 8″ | 2″ | 1″ | 3/4″ UNO | 20.25″ | 31KG |
| 500012200 | 12″ | 24.25″ | 35KG | |||
| 500016200 | 16″ | 28.25″ | 38KG | |||
| 500018200 | 18″ | 30.25″ | 40KG | |||
| 500020200 | 20″ | 32.25″ | 42KG | |||
| 500024200 | 24″ | 36.25″ | 46KG | |||
| 500030200 | 30″ | 42.25″ | 52KG | |||
| 500036200 | 36″ | 48.25″ | 57KG | |||
| 500042200 | 42″ | 54.25″ | 63KG | |||
| 500048200 | 48″ | 60.25″ | 69KG |
NOTE: *Indicates stocked cylinders
Standard IND Cylinder Order Code










