Custom Cylinder Design

QMN can custom make your Hydraulic cylinders to spec.

 

Please fill out the form below and we will contact you:

 

 

     

     

     

    Displacement Cylinders

    Manufactured to your requirements of bore, stroke and mounting style. Our cylinder features a large width piston and wear ring for long trouble free life.

    Side Tipper Cylinders

    QMN Manufacturing offer an extensive range of Side Tipper and Door Cylinders, for most popular brands of Side Tippers.

    We stock 5” and 6” Side Tipper cylinders, along with 3” and 4” Door Cylinders.

    QMN also has the Raw Material (Hone Tube & Chrome and IH Chrome Rod) in stock to Manufacture Side Tipper Cylinders up to 8” bore.

    Phasing Cylinders

    Our unique phasing mechanism has no moving parts or groove for the piston seal to travel over, therefore giving longer seal life and minimal creep.

    0.50” Sizes

    Standard Stroke Lengths – 8”, 12”, 18”, 24”, 36”

    Part Number (xxx = Stroke) Bore Rod Diameter Closed Centres Port Pin Stroke/Weight
    8” 12” 18” 24” 36”
    VPH 300xxx150 3.0” 1.5” 12.25”
    + Stroke
    3/4 UNO 1.0” 14 16 20 23 30
    VPH 350xxx175 3.5” 1.75” 18.5 19 32 35 43
    VPH 400xxx50MM 4.0” 50mm 22 25 34 38 46
    VPH 450xxx200 4.5” 2.0” 25 27 37 43 54
    VPH 500xxx55MM 5.0” 55mm 27 29 40 46 59
    VPH 550xxx225 5.5” 2.25” 30 34 43 49 63

    0.25” Sizes

    Standard Stroke Lengths – 8”, 12”, 16”, 18”, 24”, 36”

    Part Number (xxx = Stroke) Bore Rod Diameter Closed Centres Port Pin Stroke/Weight
    8” 12” 16” 18” 24” 36”
    VP 300xxx125 3.0” 1.25” 12.25”
    + Stroke
    3/4 UNO 1.0” 13 16 18 19 22 29
    VP 325xxx125 3.25” 1.25” 16 19 21 22 25 31
    VP 350xxx125 3.5” 1.25” 18 23 24 25 28 38
    VP 375xxx1375 3.75” 1.375” 20 24 29 30 33 40
    VP 400xxx1375 4.0” 1.375” 22 25 30 31.5 34.5 42
    VP 425xxx1375 4.25” 1.375” 24 26 31.5 32.5 35.5 44
    VP 450xxx150 4.5” 1.5” 26 30 33 34 37 47
    VP 475xxx150 4.75” 1.5” 28 32 34.5 36 39 51
    VP 500xxx150 5.0” 1.5” 30 34 36 38 41 54

    Consult QMN Manufacturing for Load and Pressure Details Phasing can be on retraction, extension or both.

    Industrial Series

    Our Industrial Series heavy-duty cylinder is for your most rugged applications. Industrial series cylinders are available with a number of piston rod options.

    • Available from 2” to 5” bore.
    • Screwed gland with external collar
    • Optional Piston Rod Sizes
    • 1/4” wall honed barrel
    • One piece steel base end-lugs are not welded
    • SG Iron rod clevis
    • K1045 clevis pins
    • 1.1/4” pins available (3.5”, 4”, 4.5” and 5” bore)
    • Suitable for both single and double acting operation

    1.5” Bore –

    Max Pressure 3,500psi2.3 tonne capacity at 3,000psi

    Part Number Stroke Rod Closed Centre Pins Ports Weight (KG)
    150002875 2″ 0.875″ 9.25″ 5/8″ 9/16 UNO 3KG
    150003875 3″ 0.875″ 10.25″ 5/8″ 9/16 UNO 3KG
    150004875 4″ 0.875″ 11.25″ 5/8″ 9/16 UNO 4KG
    150006875 6″ 0.875″ 13.25″ 5/8″ 9/16 UNO 4KG
    150008875 8″ 0.875″ 15.25″ 5/8″ 9/16 UNO 5KG
    150010875 10″ 0.875″ 17.25″ 5/8″ 9/16 UNO 5KG
    150012875 12″ 0.875″ 19.25″ 5/8″ 9/16 UNO 6KG
    150016875 16″ 0.875″ 23.25″ 5/8″ 9/16 UNO 8KG
    150018875 18″ 0.875″ 25.25″ 5/8″ 9/16 UNO 8KG
    150020875 20″ 0.875″ 27.25″ 5/8″ 9/16 UNO 8KG
    150024875 24″ 0.875″ 31.25″ 5/8″ 9/16 UNO 9KG
    150048875 48″ 0.875″ 55.25″ 5/8″ 9/16 UNO 18KG

    2.0” Bore –

    Max Pressure 3,500psi 4.2 tonne capacity at 3,000psi

    Part Number Stroke Rod Closed Centre Pins Ports Weight (KG)
    200002125 2″ 1.25″ 14.25″ 1″ 9/16 UNO 7KG
    200004125 4″ 1.25″ 16.25″ 1″ 9/16 UNO 8KG
    200006125 6″ 1.25″ 18.25″ 1″ 9/16 UNO 9KG
    200008125 8″ 1.25″ 20.25″ 1″ 9/16 UNO 10KG
    200010125 10″ 1.25″ 22.25″ 1″ 9/16 UNO 11KG
    200012125 12″ 1.25″ 24.25″ 1″ 9/16 UNO 12KG
    200014125 14″ 1.25″ 26.25″ 1″ 9/16 UNO 12KG
    200016125 16″ 1.25″ 28.25″ 1″ 9/16 UNO 13KG
    200018125 18″ 1.25″ 30.25″ 1″ 9/16 UNO 14KG
    200020125 20″ 1.25″ 32.25″ 1″ 9/16 UNO 15KG
    200022125 22″ 1.25″ 34.25″ 1″ 9/16 UNO 15KG
    200024125 24″ 1.25″ 36.25″ 1″ 9/16 UNO 16KG
    200026125 26″ 1.25″ 38.25″ 1″ 9/16 UNO 17KG
    200028125 28″ 1.25″ 40.25 1″ 9/16 UNO 18KG
    200030125 30″ 1.25″ 42.25″ 1″ 9/16 UNO 19KG
    200036125 36″ 1.25″ 48.25″ 1″ 9/16 UNO 21KG
    200040125 42″ 1.25″ 54.25″ 1″ 9/16 UNO 23KG
    200048125 48″ 1.25″ 60.25″ 1″ 9/16 UNO 26KG

     

    2.5” Bore –

    Max Pressure 3,500psi 6.6 tonne capacity at 3,000psi

    Part Number Stroke Rod Closed Centre Pins Ports Weight (KG)
    250004150 4″ 1.50″ 16.25″ 1″ 3/4″ UNO 9KG
    250006150 6″ 1.50″ 18.25″ 1″ 3/4″ UNO 10KG
    250008150 8″ 1.50″ 20.25″ 1″ 3/4″ UNO 11KG
    250010150 10″ 1.50″ 22.25″ 1″ 3/4″ UNO 12KG
    250012150 12″ 1.50″ 24.25″ 1″ 3/4″ UNO 13KG
    250014150 14″ 1.50″ 26.25″ 1″ 3/4″ UNO 14KG
    250016150 16″ 1.50″ 28.25″ 1″ 3/4″ UNO 15KG
    250018150 18″ 1.50″ 30.25″ 1″ 3/4″ UNO 15KG
    250020150 20″ 1.50″ 32.25″ 1″ 3/4″ UNO 16KG
    250022150 22″ 1.50″ 34.25″ 1″ 3/4″ UNO 17KG
    250024150 24″ 1.50″ 36.25″ 1″ 3/4″ UNO 18KG
    250026150 26″ 1.50″ 38.25″ 1″ 3/4″ UNO 19KG
    250028150 28″ 1.50″ 40.25″ 1″ 3/4″ UNO 20KG
    250030150 30″ 1.50″ 42.25″ 1″ 3/4″ UNO 21KG
    250036150 36″ 1.50″ 48.25″ 1″ 3/4″ UNO 23KG
    250042150 42″ 1.50″ 54.25″ 1″ 3/4″ UNO 26KG
    250048150 48″ 1.50″ 60.25″ 1″ 3/4″ UNO 29KG

    3.0” Bore –

    Max Pressure 3,500psi 9.5 tonne capacity at 3,000psi

    Part Number Stroke Rod Closed Centre Pins Ports Weight (KG)
    300004150 4″ 1.50″ 16.25″ 1″ 3/4″ UNO 12KG
    300006150 6″ 1.50″ 18.25″ 1″ 3/4″ UNO 13KG
    300008150 8″ 1.50″ 20.25″ 1″ 3/4″ UNO 14KG
    300010150 10″ 1.50″ 22.25″ 1″ 3/4″ UNO 15KG
    300012150 12″ 1.50″ 24.25″ 1″ 3/4″ UNO 17KG
    300014150 14″ 1.50″ 26.25″ 1″ 3/4″ UNO 18KG
    300016150 16″ 1.50″ 28.25″ 1″ 3/4″ UNO 19KG
    300018150 18″ 1.50″ 30.25″ 1″ 3/4″ UNO 20KG
    300020150 20″ 1.50″ 32.25″ 1″ 3/4″ UNO 21KG
    300022150 22″ 1.50″ 34.25″ 1″ 3/4″ UNO 22KG
    300024150 24″ 1.50″ 36.25″ 1″ 3/4″ UNO 23KG
    300026150 26″ 1.50″ 38.25″ 1″ 3/4″ UNO 24KG
    300028150 28″ 1.50″ 40.25″ 1″ 3/4″ UNO 26KG
    300030150 30″ 1.50″ 42.25″ 1″ 3/4″ UNO 27KG
    300036150 36″ 1.50″ 48.25″ 1″ 3/4″ UNO 30KG
    300042150 42″ 1.50″ 54.25″ 1″ 3/4″ UNO 33KG
    300048150 48″ 1.50″ 60.25″ 1″ 3/4″ UNO 37KG

    3.5” Bore –

    Max Pressure 3,500psi 12.8 tonne capacity at 3,000psi

    Part Number Stroke Rod Closed Centre Pins Ports Weight (KG)
    350006175 6″ 1.75″ 18.25″ 1″ 3/4″ UNO 22KG
    350008175 8″ 1.75″ 20.25″ 1″ 3/4″ UNO 23KG
    350010175 10″ 1.75″ 22.25″ 1″ 3/4″ UNO 25KG
    350012175 12″ 1.75″ 24.25″ 1″ 3/4″ UNO 26KG
    350014175 14″ 1.75″ 26.25″ 1″ 3/4″ UNO 27KG
    350016175 16″ 1.75″ 28.25″ 1″ 3/4″ UNO 29KG
    350018175 18″ 1.75″ 30.25″ 1″ 3/4″ UNO 30KG
    350020175 20″ 1.75″ 32.25″ 1″ 3/4″ UNO 32KG
    350024175 24″ 1.75″ 36.25″ 1″ 3/4″ UNO 34KG
    350030175 30″ 1.75″ 42.25″ 1″ 3/4″ UNO 39KG
    350036175 36″ 1.75″ 48.25″ 1″ 3/4″ UNO 43KG
    350042175 42″ 1.75″ 54.25″ 1″ 3/4″ UNO 47KG
    350048175 48″ 1.75″ 60.25″ 1″ 3/4″ UNO 51KG

    4.0” Bore –

    Max Pressure 3,500psi 16.5 tonne capacity at 3,000psi

    Part Number Stroke Rod Closed Centre Pins Ports Weight (KG)
    400008175 8″ 1.75″ 20.25″ 1″ 3/4″ UNO 23KG
    400012175 12″ 1.75″ 24.25″ 1″ 3/4″ UNO 26KG
    400016175 16″ 1.75″ 28.25″ 1″ 3/4″ UNO 29KG
    400018175 18″ 1.75″ 30.25″ 1″ 3/4″ UNO 30KG
    400020175 20″ 1.75″ 32.25″ 1″ 3/4″ UNO 32KG
    400024175 24″ 1.75″ 36.25″ 1″ 3/4″ UNO 35KG
    400030175 30″ 1.75″ 42.25″ 1″ 3/4″ UNO 39KG
    400036175 36″ 1.75″ 48.25″ 1″ 3/4″ UNO 44KG
    400042175 42″ 1.75″ 54.25″ 1″ 3/4″ UNO 48KG
    400048175 48″ 1.75″ 60.25″ 1″ 3/4″ UNO 53KG

    4.5” Bore –

    Pressure 3,500psi 16.5 tonne capacity at 3,000psi

    Part Number Stroke Rod Closed Centre Pins Ports Weight (KG)
    450008200 8″ 2.00″ 20.25″ 1″ 3/4″ UNO 28KG
    450012200 12″ 2.00″ 24.25″ 1″ 3/4″ UNO 32KG
    450016200 16″ 2.00″ 28.25″ 1″ 3/4″ UNO 35KG
    450018200 18″ 2.00″ 30.25″ 1″ 3/4″ UNO 37KG
    450020200 20″ 2.00″ 32.25″ 1″ 3/4″ UNO 39KG
    450024200 24″ 2.00″ 36.25″ 1″ 3/4″ UNO 43KG
    450030200 30″ 2.00″ 42.25″ 1″ 3/4″ UNO 49KG
    450036200 36″ 2.00″ 48.25″ 1″ 3/4″ UNO 54KG
    450042200 42″ 2.00″ 54.25″ 1″ 3/4″ UNO 60KG
    450048200 48″ 2.00″ 60.25″ 1″ 3/4″ UNO 66KG

    5.0” Bore –

    Max Pressure 3,500psi 26 tonne capacity at 3,000psi

    Part Number Stroke Rod Closed Centre Pins Ports Weight (KG)
    500008200 8″ 2.00″ 20.25″ 1″ 3/4″ UNO 31KG
    500012200 12″ 2.00″ 24.25″ 1″ 3/4″ UNO 35KG
    500016200 16″ 2.00″ 28.25″ 1″ 3/4″ UNO 38KG
    500018200 18″ 2.00″ 30.25″ 1″ 3/4″ UNO 40KG
    500020200 20″ 2.00″ 32.25″ 1″ 3/4″ UNO 42KG
    500024200 24″ 2.00″ 36.25″ 1″ 3/4″ UNO 46KG
    500030200 30″ 2.00″ 42.25″ 1″ 3/4″ UNO 52KG
    500036200 36″ 2.00″ 48.25″ 1″ 3/4″ UNO 57KG
    500042200 42″ 2.00″ 54.25″ 1″ 3/4″ UNO 63KG
    500048200 48″ 2.00″ 60.25″ 1″ 3/4″ UNO 69KG

    Standard IND Cylinder Order Code

    Top Link

     

     

     

    AG Series

    Our Ag Series offers the most affordable solution for your cylinder needs. Manufactured from high quality components they will provide years of trouble free operation.

    • Available from1.1/2” to 5” bore.
    • Screwed gland
    • High quality honed barrel
    • Slimline construction
    • One piece piston
    • Nodular iron rod clevis (2” – 5” bore)
    • K1045 clevis pins
    • 1.1/4” pins available
    • One piece cast base end-lugs(not welded)
    • Suitable for both single and double acting operation

    1.5” Bore –

    Max Pressure 3,500psi 2.3 tonne capacity at 3,000psi

    Part Number Stroke Rod Pins Ports Closed Centre Weight (KG)
    AG1502D 2″ 7/8″ 3/4″ 9/16″UNO 11 1/2″ 4KG
    AG1503D 3″ 7/8″ 3/4″ 9/16″UNO 12 1/2″ 4KG
    AG1504D 4″ 7/8″ 3/4″ 9/16″UNO 13 1/2″ 4KG
    AG1506D 6″ 7/8″ 3/4″ 9/16″UNO 15 1/2″ 4KG
    AG1508D 8″ 7/8″ 3/4″ 9/16″UNO 17 1/2″ 5KG
    AG1510D 10″ 7/8″ 3/4″ 9/16″UNO 19 1/2″ 6KG
    AG1512D 12″ 7/8″ 3/4″ 9/16″UNO 21 1/2″ 6KG
    AG1514D 14″ 7/8″ 3/4″ 9/16″UNO 23 1/2″ 6KG
    AG1516D 16″ 7/8″ 3/4″ 9/16″UNO 25 1/2″ 7KG
    AG1518D 18″ 7/8″ 3/4″ 9/16″UNO 27 1/2″ 7KG
    AG1520D 20″ 7/8″ 3/4″ 9/16″UNO 29 1/2″ 8KG
    AG1524D 24″ 7/8″ 3/4″ 9/16″UNO 33 1/2″ 9KG
    AG1530D 30″ 7/8″ 3/4″ 9/16″UNO 39 1/2″ 10KG
    AG1536D 36″ 7/8″ 3/4″ 9/16″UNO 45 1/2″ 12KG
    AG1548D 48″ 7/8″ 3/4″ 9/16″UNO 57 1/2″ 18KG

    2.0” Bore –

    Max Pressure 3,500psi 4.2 tonne capacity at 3,000psi

    Part Number Stroke Rod Pins Ports Closed Centre Weight (KG)
    AG 2002D 2″ 1 1/4″ 1″ 9/16 UNO 14 1/4″ 8KG
    AG 2004D 4″ 1 1/4″ 1″ 9/16 UNO 16 1/4″ 9KG
    AG 2006D 6″ 1 1/4″ 1″ 9/16 UNO 18 1/4″ 9KG
    AG 2008D 8″ 1 1/4″ 1″ 9/16 UNO 20 1/4″ 10KG
    AG 2010D 10″ 1 1/4″ 1″ 9/16 UNO 22 1/4″ 11KG
    AG 2012D 12″ 1 1/4″ 1″ 9/16 UNO 24 1/4″ 11KG
    AG 2014D 14″ 1 1/4″ 1″ 9/16 UNO 26 1/4″ 12KG
    AG 2016D 16″ 1 1/4″ 1″ 9/16 UNO 28 1/4″ 13KG
    AG 2018D 18″ 1 1/4″ 1″ 9/16 UNO 30 1/4″ 14KG
    AG 2020D 20″ 1 1/4″ 1″ 9/16 UNO 32 1/4″ 15KG
    AG 2022D 22″ 1 1/4″ 1″ 9/16 UNO 34 1/4″ 15KG
    AG 2024D 24″ 1 1/4″ 1″ 9/16 UNO 36 1/4″ 16KG
    AG 2026D 26″ 1 1/4″ 1″ 9/16 UNO 38 1/4″ 17KG
    AG 2028D 28″ 1 1/4″ 1″ 9/16 UNO 40 1/4″ 18KG
    AG 2030D 30″ 1 1/4″ 1″ 9/16 UNO 42 1/4″ 19KG
    AG 2036D 36″ 1 1/4″ 1″ 9/16 UNO 48 1/4″ 21KG
    AG 2042D 42″ 1 1/4″ 1″ 9/16 UNO 54 1/4″ 23KG
    AG 2048D 48″ 1 1/4″ 1″ 9/16 UNO 60 1/4″ 26KG

    2.5” Bore –

    Max Pressure 3,500psi 6.6 tonne capacity at 3,000psi

    Part Number Stroke Rod Pins Ports Closed Centre Weight (KG)
    AG 2503D 3″ 1 1/2″ 1″ 3/4″ UNO 15 1/4″ 8KG
    AG 2504D 4″ 1 1/2″ 1″ 3/4″ UNO 16 1/4″ 9KG
    AG 2506D 6″ 1 1/2″ 1″ 3/4″ UNO 18 1/4″ 10KG
    AG 2508D 8″ 1 1/2″ 1″ 3/4″ UNO 20 1/4″ 11KG
    AG 2510D 10″ 1 1/2″ 1″ 3/4″ UNO 22 1/4″ 12KG
    AG 2512D 12″ 1 1/2″ 1″ 3/4″ UNO 24 1/4″ 13KG
    AG 2514D 14″ 1 1/2″ 1″ 3/4″ UNO 26 1/4″ 14KG
    AG 2516D 16″ 1 1/2″ 1″ 3/4″ UNO 28 1/4″ 15KG
    AG 2518D 18″ 1 1/2″ 1″ 3/4″ UNO 30 1/4″ 15KG
    AG 2520D 20″ 1 1/2″ 1″ 3/4″ UNO 32 1/4″ 16KG
    AG 2522D 22″ 1 1/2″ 1″ 3/4″ UNO 34 1/4″ 17KG
    AG 2524D 24″ 1 1/2″ 1″ 3/4″ UNO 36 1/4″ 18KG
    AG 2526D 26″ 1 1/2″ 1″ 3/4″ UNO 38 1/4″ 19KG
    AG 2528D 28″ 1 1/2″ 1″ 3/4″ UNO 40 1/4″ 20KG
    AG 2530D 30″ 1 1/2″ 1″ 3/4″ UNO 42 1/4″ 21KG
    AG 2536D 36″ 1 1/2″ 1″ 3/4″ UNO 48 1/4″ 23KG
    AG 2542D 42″ 1 1/2″ 1″ 3/4″ UNO 54 1/4″ 26KG
    AG 2548D 48″ 1 1/2″ 1″ 3/4″ UNO 60 1/4″ 29KG

    3.0” Bore –

    Max Pressure 3,500psi 9.5 tonne capacity at 3,000psi

    Part Number Stroke Rod Pins Ports Closed Centre Weight (KG)
    AG 3004D 4″ 1 1/2″ 1″ 3/4″ UNO 16 1/4″ 12KG
    AG 3006D 6″ 1 1/2″ 1″ 3/4″ UNO 18 1/4″ 13KG
    AG 3008D 8″ 1 1/2″ 1″ 3/4″ UNO 20 1/4″ 14KG
    AG 3010D 10″ 1 1/2″ 1″ 3/4″ UNO 22 1/4″ 15KG
    AG 3012D 12″ 1 1/2″ 1″ 3/4″ UNO 24 1/4″ 17KG
    AG 3014D 14″ 1 1/2″ 1″ 3/4″ UNO 26 1/4″ 18KG
    AG 3016D 16″ 1 1/2″ 1″ 3/4″ UNO 28 1/4″ 19KG
    AG 3018D 18″ 1 1/2″ 1″ 3/4″ UNO 30 1/4″ 20KG
    AG 3020D 20″ 1 1/2″ 1″ 3/4″ UNO 32 1/4″ 21KG
    AG 3022D 22″ 1 1/2″ 1″ 3/4″ UNO 34 1/4″ 22KG
    AG 3024D 24″ 1 1/2″ 1″ 3/4″ UNO 36 1/4″ 23KG
    AG 3026D 26″ 1 1/2″ 1″ 3/4″ UNO 38 1/4″ 24KG
    AG 3028D 28″ 1 1/2″ 1″ 3/4″ UNO 40 1/4″ 26KG
    AG 3030D 30″ 1 1/2″ 1″ 3/4″ UNO 42 1/4″ 27KG
    AG 3036D 36″ 1 1/2″ 1″ 3/4″ UNO 48 1/4″ 30KG
    AG 3042D 42″ 1 1/2″ 1″ 3/4″ UNO 54 1/4″ 33KG
    AG 3048D 48″ 1 1/2″ 1″ 3/4″ UNO 60 1/4″ 37KG

    3.5” Bore –

    Max Pressure 3,500psi 12.8 tonne capacity at 3,000psi

    Part Number Stroke Rod Pins Ports Closed Centre Weight (KG)
    AG 3504D 4″ 1 3/4″ 1″ 3/4″ UNO 16 1/4″ 21KG
    AG 3506D 6″ 1 3/4″ 1″ 3/4″ UNO 18 1/4″ 22KG
    AG 3508D 8″ 1 3/4″ 1″ 3/4″ UNO 20 1/4″ 23KG
    AG 3510D 10″ 1 3/4″ 1″ 3/4″ UNO 22 1/4″ 25KG
    AG 3512D 12″ 1 3/4″ 1″ 3/4″ UNO 24 1/4″ 26KG
    AG 3514D 14″ 1 3/4″ 1″ 3/4″ UNO 26 1/4″ 27KG
    AG 3516D 16″ 1 3/4″ 1″ 3/4″ UNO 28 1/4″ 29KG
    AG 3518D 18″ 1 3/4″ 1″ 3/4″ UNO 30 1/4″ 30KG
    AG 3520D 20″ 1 3/4″ 1″ 3/4″ UNO 32 1/4″ 32KG
    AG 3522D 22″ 1 3/4″ 1″ 3/4″ UNO 34 1/4″ 33KG
    AG 3524D 24″ 1 3/4″ 1″ 3/4″ UNO 36 1/4″ 34KG
    AG 3530D 30″ 1 3/4″ 1″ 3/4″ UNO 42 1/4″ 39KG
    AG 3536D 36″ 1 3/4″ 1″ 3/4″ UNO 48 1/4″ 43KG
    AG 3542D 42″ 1 3/4″ 1″ 3/4″ UNO 54 1/4″ 47KG
    AG 3548D 48″ 1 3/4″ 1″ 3/4″ UNO 60 1/4″ 51KG

    4.0” Bore –

    Max Pressure 3,500psi 16.5 tonne capacity at 3,000psi

    Part Number Stroke Rod Pins Ports Closed Centre Weight (KG)
    AG 4004D 4″ 1 3/4″ 1″ 3/4″ UNO 16 1/4″ 17KG
    AG 4006D 6″ 1 3/4″ 1″ 3/4″ UNO 18 1/4″ 18KG
    AG 4008D 8″ 1 3/4″ 1″ 3/4″ UNO 20 1/4″ 23KG
    AG 4012D 12″ 1 3/4″ 1″ 3/4″ UNO 24 1/4″ 26KG
    AG 4014D 14″ 1 3/4″ 1″ 3/4″ UNO 26 1/4″ 27KG
    AG 4016D 16″ 1 3/4″ 1″ 3/4″ UNO 28 1/4″ 29KG
    AG 4018D 18″ 1 3/4″ 1″ 3/4″ UNO 30 1/4″ 30KG
    AG 4020D 20″ 1 3/4″ 1″ 3/4″ UNO 32 1/4″ 32KG
    AG 4024D 24″ 1 3/4″ 1″ 3/4″ UNO 36 1/4″ 35KG
    AG 4030D 30″ 1 3/4″ 1″ 3/4″ UNO 42 1/4″ 39KG
    AG 4036D 36″ 1 3/4″ 1″ 3/4″ UNO 48 1/4″ 44KG
    AG 4042D 42″ 1 3/4″ 1″ 3/4″ UNO 54 1/4″ 48KG
    AG 4048D 48″ 1 3/4″ 1″ 3/4″ UNO 60 1/4″ 53KG

    5.0” Bore –

    Max Pressure 3,500psi 26 tonne capacity at 3,000psi

    Part Number Stroke Rod Pins Ports Closed Centre Weight (KG)
    AG 5008D 8″ 2″ 1″ 3/4″ UNO 20 1/4″ 31KG
    AG 5012D 12″ 2″ 1″ 3/4″ UNO 24 1/4″ 35KG
    AG 5016D 16″ 2″ 1″ 3/4″ UNO 28 1/4″ 38KG
    AG 5018D 18″ 2″ 1″ 3/4″ UNO 30 1/4″ 40KG
    AG 5020D 20″ 2″ 1″ 3/4″ UNO 32 1/4″ 42KG
    AG 5024D 24″ 2″ 1″ 3/4″ UNO 36 1/4″ 46KG
    AG 5030D 30″ 2″ 1″ 3/4″ UNO 42 1/4″ 52KG
    AG 5036D 36″ 2″ 1″ 3/4″ UNO 48 1/4″ 57KG
    AG 5042D 42″ 2″ 1″ 3/4″ UNO 54 1/4″ 63KG
    AG 5048D 48″ 2″ 1″ 3/4″ UNO 60 1/4″ 69KG

     

    AG Cylinder Components

      1 2 3 4 5 6 7 8 9
    Size/Weight Clevis Head Endcap (Port & Lugs) Piston Pin & Clip Base End Pin & ClipRod End BallEndB310 BallEndB311 Seal Kit
    1-1/2”x 7/8”
    Weight (kg)
    CLEVIS0750
    0.6
    HEAD150AG
    0.58
    ENDCAP150AG
    0.60
    PISTON150AG
    0.16
    PIN3/4IN
    0.145
    PIN3/4IN
    0.145
    B310
    0.4
    B311
    0.65
    150-0875DPO
    0.02
    2”x 1-1/4”
    Weight (kg)
    CLEVIS100
    1.3
    HEAD200AG
    1.04
    ENDCAP200AG
    1.24
    PISTON200AG
    0.26
    PIN1INX65
    0.32
    PIN1INX75
    0.35
    B310
    0.4
    B311
    0.65
    200-125DPO
    0.02
    2-1/2”x 1-1/2”
    Weight (kg)
    CLEVIS100
    1.3
    HEAD250AG
    1.6
    ENDCAP250AG
    1.44
    PISTON250AG
    0.48
    PIN1INX65
    0.32
    PIN1INX75
    0.35
    B310
    0.4
    B311
    0.65
    250-150DPO
    0.04
    3”x 1-1/2”
    Weight (kg)
    CLEVIS100
    1.3
    HEAD300AG
    2.68
    ENDCAP300AG
    1.90
    PISTON300AG
    0.78
    PIN1INX75
    0.35
    PIN1INX75
    0.35
    B310
    0.4
    B311
    0.65
    300-150DPO
    0.04
    3-1/2”x1-3/4”
    Weight (kg)
    CLEVIS100
    1.3
    HEAD350AG
    2.88
    ENDCAP350AG
    2.78
    PISTON350AG
    1.32
    PIN1INX75
    0.35
    PIN1INX75
    0.35
    B310
    0.4
    B311
    0.65
    350-175DPO
    0.06
    4”x 1-3/4”
    Weight (kg)
    CLEVIS100
    1.3
    HEAD400AG
    4.02
    ENDCAP400AG
    0.60
    PISTON400AG
    1.44
    PIN1INX75
    0.35
    PIN1INX75
    0.35
    B310
    0.4
    B311
    0.65
    400-175DPO
    0.08
    5”x 2”
    Weight (kg)
    CLEVIS100
    1.3
    HEAD500AG
    6.24
    ENDCAP500AG
    4.22
    PISTON500AG
    3.5
    PIN1INX75
    0.35
    PIN1INX75
    0.35
    B310
    0.4
    B311
    0.35
    500-200DPO
    0.08
    Steel End Cap – Lug
    Steel End Cap Lug All AG Sizes from 2-1/2” – 5”
    Steel Clevis
    1” Steel Clevis (kg)
    1” Pin to suit (kg)
    CLEVIS100/S (1.3)
    PIN-1”X75MM (0.35)
    1¼” Steel Clevis (kg)
    1¼” Pin to suit (kg)
    CLEVIS125/S (1.64)
    PIN-1¼”X77MM (0.52)

    AG Cylinder Dimensions

    BoreDiameter 1.50”38.10mm 2.00”50.80mm 2.50”63.50mm 3.00”76.20mm 3.50”88.90mm 4.00”101.60mm
    A+0.15 + 0.20mm 0.75” 1.00” 1.00” 1.00” 1.00” 1.00”
    19.05 25.40 25.40 25.40 25.40 25.40
    B 1.75” 2.10” 2.10” 2.10” 2.10” 2.10”
    44.45 53.34 53.34 53.34 53.34 53.34
    C 1.65” 1.97” 1.97” 1.97” 2.56” 2.56”
    41.91 50.04 50.04 50.04 65.02 65.02
    D 1.25” 2.00” 2.00” 2.00” 2.00” 2.00”
    31.75 50.80 50.80 50.80 50.80 50.80
    E±3 9.5” 12.25” 12.25” 12.25” 12.25” 12.25”
    241.30 311.15 311.15 311.15 311.15 311.15
    F 0.875” 1.25” 1.50” 1.50” 1.75” 1.75”
    22.03 31.75 38.10 38.10 38.10 38.10
    G 3.50” 5.125” 5.125” 5.125” 5.125” 5.125”
    88.90 130.18 130.18 130.18 130.18 130.18
    H 1.25” 2.125” 2.125” 2.125” 2.125” 2.125”
    31.75 53.98 53.98 53.98 53.98 53.98
    I 0.46” 0.71” 0.71” 0.71” 0.71” 0.71”
    11.68 18.03 18.03 18.03 18.03 18.03
    J 0.85” 1.125” 1.125” 1.125” 1.125” 1.125”
    21.59 28.58 28.58 28.58 28.58 28.58
    K 0.84” 1.10” 1.10” 1.10” 1.10” 1.10”
    21.34 27.94 27.94 27.94 27.94 27.94
    L 1.875” 2.75” 2.75” 2.75” 2.75” 2.75”
    47.62 69.85 69.85 69.85 69.85 69.85
    M 0.48” 0.472” 0.625” 0.625” 0.625” 0.625”
    12.19 11.99 15.88 15.88 15.88 15.88
    N 1.875” 2.375” 2.875” 3.500” 4.000” 4.500”
    47.63 60.33 73.03 88.90 101.60 114.30
    O 9/16” 9/16” 3/4” 3/4” 3/4” 3/4”
    UNO UNO UNO UNO UNO UNO
    P 4.125” 4.375” 4.375” 4.375” 4.375” 4.375”
    104.78 111.12 111.12 111.12 111.12 111.12
    Q 0.84” 0.95” 0.95” 0.95” 0.95” 0.95”
    21.34 24.13 24.13 24.13 24.13 24.13
    R Rod Thread 0.75”-16 1.25”-12 1.25”-12 1.25”-12 1.25”-12 1.25”-12
    UNF UNF UNF UNF UNF UNF
    S±3 10.25” 12.25” 12.25” 12.25” 12.25” 12.25”
    260.35 311.15 311.15 311.15 311.15 311.15

    Standard AG Cylinder Order Code

    Packaging

    All cylinders are packaged in clear, heat sealed plastic to reduce dust and moisture.